2003 Team Page
Marion Local
Maria Stein • Division VI
2003 Record11-4
MAC
Mercer County
Region 24
Trophy Room
Stat Book
Standouts
Matchup History
Discuss 2003 Marion Local
Discuss Marion Local
2003 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 23 | Finneytown at Marion Local | W 63-14 | Game Details |
| 2 | Aug 29 | Marion Local at Coldwater | L 0-7 | Game Details |
| 3 | Sep 5 | St. Henry at Marion Local | W 37-10 | Game Details |
| 4 | Sep 12 | Marion Local at Parkway | W 48-0 | Game Details |
| 5 | Sep 19 | Minster at Marion Local | W 21-6 | Game Details |
| 6 | Sep 26 | Marion Local at Versailles | L 0-37 | Game Details |
| 7 | Oct 3 | Fort Recovery at Marion Local | W 35-13 | Game Details |
| 8 | Oct 10 | Marion Local at Delphos St. John's | L 7-35 | Game Details |
| 9 | Oct 17 | Lehman Catholic at Marion Local | W 29-16 | Game Details |
| 10 | Oct 24 | New Bremen at Marion Local | W 21-7 | Game Details |
| 11 Playoff | Nov 1 | Marion Local at Covington | W 35-8 | Game Details |
| 12 Playoff | Nov 8 | Catholic Central vs Marion Local Neutral | W 42-6 | Game Details |
| 13 Playoff | Nov 15 | Hardin Northern vs Marion Local Neutral | W 14-10 | Game Details |
| 14 Playoff | Nov 22 | Marion Local vs Newark Catholic Neutral | W 21-14 | Game Details |
| 15 Playoff | Nov 29 | Columbus Grove vs Marion Local Neutral | L 26-28 | Game Details |
2003 Season Discussion
Share your memories, photos and thoughts about Marion Local in 2003.
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Minster (Minster) | 70 | 51-18 | View series |
| Coldwater (Coldwater) | 69 | 35-32-2 | View series |
| St. Henry (St Henry) | 60 | 38-21-1 | View series |
| New Bremen (New Bremen) | 55 | 48-7 | View series |
| Versailles (Versailles) | 54 | 31-23 | View series |
| Delphos St. John's (Delphos) | 53 | 33-20 | View series |
| Parkway (Rockford) | 46 | 38-8 | View series |
| Lehman Catholic (Sidney) | 37 | 26-11 | View series |
| Fort Recovery (Fort Recovery) | 36 | 36-0 | View series |
| Anna (Anna) | 22 | 21-1 | View series |
| Bradford (Bradford) | 17 | 15-2 | View series |
| Ansonia (Ansonia) | 12 | 10-2 | View series |