2003 Team Page
Columbus Grove
Columbus Grove • Division VI
2003 Record15-0
NWC
Putnam County
Region 22
Trophy Room
Stat Book
Standouts
Matchup History
Discuss 2003 Columbus Grove
Discuss Columbus Grove
2003 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 22 | Columbus Grove at Pandora-Gilboa | W 44-6 | Game Details |
| 2 | Aug 29 | Columbus Grove at Allen East | W 41-7 | Game Details |
| 3 | Sep 5 | Ada at Columbus Grove | W 32-7 | Game Details |
| 4 | Sep 12 | Columbus Grove at Perry | W 62-0 | Game Details |
| 5 | Sep 19 | Spencerville at Columbus Grove | W 41-0 | Game Details |
| 6 | Sep 26 | Troy Christian at Columbus Grove | W 42-0 | Game Details |
| 7 | Oct 3 | Columbus Grove at Crestview | W 13-0 | Game Details |
| 8 | Oct 10 | Jefferson at Columbus Grove | W 19-13 | Game Details |
| 9 | Oct 17 | Paulding at Columbus Grove | W 63-20 | Game Details |
| 10 | Oct 24 | Columbus Grove at Bluffton | W 33-14 | Game Details |
| 11 Playoff | Nov 1 | Hicksville at Columbus Grove | W 52-6 | Game Details |
| 12 Playoff | Nov 8 | Columbus Grove vs Northwood Neutral | W 27-0 | Game Details |
| 13 Playoff | Nov 15 | Columbus Grove vs Cory-Rawson Neutral | W 21-6 | Game Details |
| 14 Playoff | Nov 22 | Columbus Grove vs Monroeville Neutral | W 27-24 | Game Details |
| 15 Playoff | Nov 29 | Columbus Grove vs Marion Local Neutral | W 28-26 | Game Details |
2003 Season Discussion
Share your memories, photos and thoughts about Columbus Grove in 2003.
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Bluffton (Bluffton) | 57 | 31-26 | View series |
| Allen East (Harrod) | 56 | 29-27 | View series |
| Jefferson (Delphos) | 55 | 26-29 | View series |
| Pandora-Gilboa (Pandora) | 55 | 37-18 | View series |
| Spencerville (Spencerville) | 54 | 28-26 | View series |
| Ada (Ada) | 52 | 28-22-2 | View series |
| Paulding (Paulding) | 49 | 32-17 | View series |
| Crestview (Convoy) | 37 | 29-7-1 | View series |
| Perry (Lima) | 32 | 20-11-1 | View series |
| Upper Scioto Valley (McGuffey) | 24 | 20-4 | View series |
| Lima Central Catholic (Lima) | 21 | 11-10 | View series |
| Patrick Henry (Hamler) | 13 | 7-6 | View series |