Standouts
2003 All-Ohio · Division I
First Team
| Player | School | Position | Class |
|---|---|---|---|
| Mario Manningham | Warren G. Harding | WR | Junior |
| Pat Lamonica | Dublin Coffman | WR | Senior |
| Tyler Curlis | Findlay | WR | Senior |
| Ro Grigsby | Clayton Northmont | WR | Senior |
| Josh Kear | Strongsville | OL | Senior |
| Andrew Decker | Toledo St. John's | OL | Senior |
| Paul Wagner | Westerville South | OL | Senior |
| Corey McKenna | Cincinnati Elder | OL | Senior |
| Alex Boone | Lakewood St. Edward | OL | Junior |
| Jon Andrews | North Canton Hoover | OL | Senior |
| Jim Cordle | Lancaster | OL | Junior |
| Rob Cameron | Toledo Start | OL | Senior |
| Ryan Stanchek | Cincinnati LaSalle | OL | Senior |
| Clint Cochran | Wadsworth | QB | Senior |
| Jarrell Williams | Cincinnati Princeton | QB | Senior |
| Jack Rafferty | Dublin Coffman | QB | Senior |
| Thom Abbott | Mentor | QB | Senior |
| Ted Ginn, Jr. | Cleveland Glenville | QB | Senior |
| Edwin Hood | Toledo Whitmer | RB | Senior |
| Alex Ramsey | North Canton Hoover | RB | Senior |
| Matt Lieb | Mentor | RB | Senior |
| Jon Carpenter | Lancaster | RB | Senior |
| Ryan Brinson | Canton McKinley | RB | Junior |
| Bradley Glatthaar | Cincinnati Elder | RB | Senior |
| Jason Giannini | Canton Glenoak | K | Senior |
| Jonathan Skeete | Gahanna Lincoln | K | Senior |
| Thaddeus Carter | Marion Harding | DL | Senior |
| Anthony Hoke | Warren G. Harding | DL | Senior |
| Kyle Watts | North Canton Hoover | DL | Senior |
| Ben Huddle | Dublin Scioto | DL | Senior |
| Brian Almond | Findlay | DL | Senior |
| Nick Davis | Cincinnati Colerain | DL | Senior |
| Tony Stegeman | Cincinnati Elder | DL | Senior |
| Nick Smith | Canton GlenOak | DL | Senior |
| Mike Massey | Cleveland St. Ignatius | DL | Senior |
| Ryan Marando | Lakewood St. Edward | DL | Senior |
| Seth Robinson | Westerville South | LB | Senior |
| Marcus Freeman | Wayne Huber Heights | LB | Senior |
| Paul Burger | Mentor | LB | Senior |
| Chad Mayse | Mentor | LB | Senior |
| Brad Scheidt | Cincinnati St. Xavier | LB | Senior |
| Ben Elser | Warren G. Harding | LB | Junior |
| Ryan Bailey | Lakewood St. Edward | LB | Senior |
| Scott Chillinsky | Centerville | DB | Senior |
| Adam Myers-White | Hamilton | DB | Junior |
| Andre Troy | Gahanna Lincoln | DB | Senior |
| Tyler Griffin | Westerville North | DB | Senior |
| Miles Williams | Young. Austintown-Fitch | DB | Senior |
| Billy Relford | Massillon Washington | DB | Senior |
| Marcus Waugh | Toledo St. John's Jesuit | P | Junior |
Second Team
| Player | School | Position | Class |
|---|---|---|---|
| Asante White | Toledo Start | WR | Senior |
| Johnny Long | Cincinnati Princeton | WR | Senior |
| Kyle Storey | Dublin Coffman | OL | Senior |
| Craig Truax | Findlay | OL | Senior |
| Justin Miller | Cincinnati Colerain | OL | Senior |
| Steve Rehring | West Chester Lakota West | OL | Senior |
| Julian Shibley | Hudson | OL | Senior |
| Alex Engrahm | Warren G. Harding | QB | Senior |
| Sam Cerreta | North Canton Hoover | QB | Senior |
| Joe Gantz | Wooster | RB | Junior |
| Paul Macko | Wadsworth | RB | Senior |
| Austin Rohr | Logan | RB | Senior |
| Jerrod Reese | Marion Harding | RB | Senior |
| Mister Simpson | Cincinnati Colerain | RB | Senior |
| Brandon Yingling | Mason | K | Senior |
| Billy Sauders | Massillon Jackson | K | Senior |
| Justin Kershaw | Reynoldsburg | DL | Senior |
| Alex Barrow | Dublin Coffman | DL | Senior |
| Nii Adjei Oninku | Clayton Northmont | DL | Senior |
| Ryan Gaydosh | Medina | DL | Senior |
| Kevin Samy | Massillon Jackson | DL | Junior |
| Ryan Lukens | Cincinnati Moeller | LB | Senior |
| Andre Revels | Cincinnati Colerain | LB | Junior |
| Tim Pace | Brunswick | LB | Senior |
| Ryan Shingleton | Wooster | LB | Senior |
| Mickey Cassidy | Toledo St. John's Jesuit | DB | Senior |
| Joe Phinisee | Warren Harding | DB | Senior |
| Haruki Nakamura | Lakewood St. Edward | DB | Senior |
| Andy Hildreth | Clayton Northmont | P | Senior |
| Joe Kleinsmith | Lakewood St. Edward | P | Junior |
Honorable Mention
| Player | School | Position | Class |
|---|---|---|---|
| Victor Strausbaugh | Upper Arlington | — | — |
| Kyle Krumlauf | Mount Vernon | — | — |
| Brady Pisano | Westerville South | — | — |
| Justin Bailey | Grove City | — | — |
| Andre Walker | Reynoldsburg | — | — |
| Jason Karns | Lancaster | — | — |
| Donnie Reinhart | Dublin Coffman | — | — |
| David Wise | Grove City | — | — |
| Chris Griffin | Pickerington North | — | — |
| Justin Sayre | Newark | — | — |
| Paul Stelzer | Delaware Hayes | — | — |
| Brandon Ochmanek | Toledo Whitmer | — | — |
| Reggie Gamble | Mansfield | — | — |
| David Phillips | Mansfield | — | — |
| Danny Baker | Findlay | — | — |
| Kevin Tattersall | Toledo Whitmer | — | — |
| Keith Anderson | Toledo Scott | — | — |
| Sam Kettinger | Toledo St. John's Jesuit | — | — |
| Austin Mayberry | Toledo St. John's Jesit | — | — |
| Greg Schermbeck | Toledo Whitmer | — | — |
| Brett Donaldson | Mansfield | — | — |
| Marshall Starks | Marion Harding | — | — |
| Kyle Andrews | Toledo Whitmer | — | — |
| Fred Blanton | Toledo St. Francis | — | — |
| Jamar Harris | Clayton Northmont | — | — |
| Branden Armstrong | Clayton Northmont | — | — |
| Thomas Mouser | Huber Heights Wayne | — | — |
| Tony Daniels | Cincinnati Princeton | — | — |
| Drew Metz | Cincinnati Elder | — | — |
| Mike Marshall | Wadsworth | — | — |
| Brett Bukvic | Hudson | — | — |
| Jeremy Setser | Brunswick | — | — |
| Dan Gerberry | Young. Austintown-Fitch | — | — |
| Adam Smith | Massillon Jackson | — | — |
| Travis Kraker | Wooster | — | — |
| Richard Davis | Warren G. Harding | — | — |
| Matt Halle | Brunswick | — | — |
| Phil McNeal | Warren G. Harding | — | — |
| Luke Bussen | Wadsworth | — | — |
| Ray Kent | Greensburg Green | — | — |
| Mike Wright | North Canton Hoover | — | — |
| Chad Coyler | North Canton Hoover | — | — |
| Brian Misutka | Greensburg Green | — | — |
| Jeremy Dick | Brunswick | — | — |
| Jared Walton | Logan | — | — |
| Jacob Bookman | Logan | — | — |
| Greg Godic | Mentor | — | — |
| Marqual Miller | Lorain Southview | — | — |
| Michael Bell | Shaker Heights | — | — |
| Mike Studer | Solon | — | — |
| Ben Kozman | Elyria | — | — |
| John Brown | Lorain Southview | — | — |
| Mike Eynono | Cleveland St. Ignatius | — | — |
| Pat Jones | Ashtabula Lakeside | — | — |
| Bryan Zivich | Mentor | — | — |
| Nick Simon | Shaker Heights | — | — |
| Brian Hoyer | Cleveland St. Ignatius | — | — |
| Arden McWilliams | Shaker Heights | — | — |
| Mike Bezak | Lakewood | — | — |
| Matt Siracusa | Mayfield | — | — |
| Shahee Siler | Ashtabula Lakeside | — | — |
| Andrew Karr | Param Hts. Valley Forge | — | — |
| Delano Rogers | Euclid | — | — |
| Josiah Kedzior | Cleveland St. Ignatius | — | — |
| Sean Cybulski | Mentor | — | — |
| Ryan Adkins | Lakewood St. Edward | — | — |
| Jeremy Bastian | North Olmsted | — | — |
| Curtis Smith | Cleveland Glenville | — | — |
| Curtis Terry | Cleveland Glenville | — | — |
| Alfred Martin | Lyndhurst Brush | — | — |
| Brandon Smith | Euclid | — | — |
| Brain Joyner | Lorain Southview | — | — |
| John Haneline | Cleveland St. Ignatius | — | — |
| Freddie Lenix | Cleveland Glenville | — | — |
| Bruce Moore | Cleveland JFK | — | — |
| Mike Dewey | Ashtabula Lakeside | — | — |
| Tony Martucci | Mentor | — | — |
| Andelo DiFranco | Mentor | — | — |
| Scott Goodwin | Mentor | — | — |
| Vince Stephens | Strongsville | — | — |
| Perry Karbacka | Ashtabula Lakeside | — | — |