2003 Team Page
Delphos St. John's
Delphos • Division V
2003 Record11-3
MAC
Allen County
Region 18
Trophy Room
Stat Book
Standouts
Matchup History
Discuss 2003 Delphos St. John's
Discuss Delphos St. John's
2003 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 22 | Mogadore at Delphos St. John's | W 23-0 | Game Details |
| 2 | Aug 29 | Delphos St. John's at St. Henry | W 14-3 | Game Details |
| 3 | Sep 5 | Parkway at Delphos St. John's | W 54-0 | Game Details |
| 4 | Sep 12 | Delphos St. John's at Minster | W 20-14 | Game Details |
| 5 | Sep 19 | Versailles at Delphos St. John's | L 26-34 | Game Details |
| 6 | Sep 26 | Delphos St. John's at Fort Recovery | W 41-8 | Game Details |
| 7 | Oct 4 | Lehman Catholic at Delphos St. John's | W 55-7 | Game Details |
| 8 | Oct 10 | Marion Local at Delphos St. John's | W 35-7 | Game Details |
| 9 | Oct 17 | Delphos St. John's at New Bremen | W 41-16 | Game Details |
| 10 | Oct 25 | Coldwater at Delphos St. John's | L 14-34 | Game Details |
| 11 Playoff | Oct 31 | Bluffton at Delphos St. John's | W 26-18 | Game Details |
| 12 Playoff | Nov 7 | Elmwood vs Delphos St. John's Neutral | W 35-14 | Game Details |
| 13 Playoff | Nov 14 | Patrick Henry vs Delphos St. John's Neutral | W 41-7 | Game Details |
| 14 Playoff | Nov 21 | Columbus Academy vs Delphos St. John's Neutral | L 35-41 | Game Details |
2003 Season Discussion
Share your memories, photos and thoughts about Delphos St. John's in 2003.
Known Names
St John's
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Marion Local (Maria Stein) | 53 | 20-33 | View series |
| Minster (Minster) | 50 | 28-22 | View series |
| Coldwater (Coldwater) | 49 | 15-33-1 | View series |
| Parkway (Rockford) | 48 | 35-13 | View series |
| New Bremen (New Bremen) | 45 | 30-15 | View series |
| St. Henry (St Henry) | 42 | 19-23 | View series |
| Versailles (Versailles) | 30 | 12-18 | View series |
| Fort Recovery (Fort Recovery) | 29 | 21-8 | View series |
| Lima Central Catholic (Lima) | 25 | 7-17 | View series |
| Van Wert (Van Wert) | 21 | 5-16 | View series |
| Bath (Lima) | 20 | 3-17 | View series |
| Anna (Anna) | 17 | 5-12 | View series |