2018 Team Page
Trimble
Glouster • Division VII
2018 Record13-2
TVC — Hocking
Athens County
Region 27
Southeast District
Trophy Room
Stat Book
Standouts
Matchup History
Discuss Trimble
2018 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 25 | Trimble at Nelsonville-York | W 34-7 | Game Details |
| 2 | Aug 31 | Belpre at Trimble | W 35-0 | Game Details |
| 3 | Sep 7 | Trimble at Eastern | W 35-0 | Game Details |
| 4 | Sep 14 | Trimble at South Gallia | W 32-0 | Game Details |
| 5 | Sep 22 | Cincinnati Hills Christian Academy at Trimble | L 20-21 | Game Details |
| 6 | Sep 28 | Waterford at Trimble | W 42-12 | Game Details |
| 7 | Oct 5 | Trimble at Corning Miller | W 49-0 | Game Details |
| 8 | Oct 12 | Federal Hocking at Trimble | W 67-0 | Game Details |
| 9 | Oct 19 | Trimble at Southern | W 51-0 | Game Details |
| 10 | Oct 26 | Wahama at Trimble | W 58-0 | Game Details |
| 11 Playoff | Nov 3 | Fisher Catholic at Trimble | W 37-0 | Game Details |
| 12 Playoff | Nov 10 | Trimble vs Harvest Prep Neutral | W 7-0 | Game Details |
| 13 Playoff | Nov 17 | Trimble vs Lucas Neutral | W 21-14 | Game Details |
| 14 Playoff | Nov 24 | Trimble vs Cuyahoga Heights Neutral | W 47-21 | Game Details |
| 15 Playoff | Dec 1 | Trimble vs McComb Neutral | L 3-28 | Game Details |
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Nelsonville-York (Nelsonville) | 57 | 20-35-2 | View series |
| Corning Miller (Corning) | 56 | 46-9-1 | View series |
| Federal Hocking (Stewart) | 54 | 45-8-1 | View series |
| Alexander (Albany) | 48 | 33-14-1 | View series |
| Southern (Racine) | 46 | 41-5 | View series |
| Eastern (Reedsville) | 41 | 31-9 | View series |
| Belpre (Belpre) | 38 | 25-13 | View series |
| Waterford (Waterford) | 31 | 20-11 | View series |
| Vinton County (McArthur) | 30 | 15-14 | View series |
| Crooksville (Crooksville) | 16 | 1-15 | View series |
| Symmes Valley (Willow Wood) | 15 | 11-4 | View series |
| South Gallia (Crown City) | 14 | 14-0 | View series |