2013 Team Page
Trimble
Glouster • Division VII
2013 Record14-1
TVC — Hocking
Athens County
Region 25
Trophy Room
Stat Book
Standouts
Matchup History
Discuss Trimble
2013 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 31 | Nelsonville-York at Trimble | W 40-0 | Game Details |
| 2 | Sep 6 | Trimble at Wahama | W 12-7 | Game Details |
| 3 | Sep 13 | South Gallia at Trimble | W 48-0 | Game Details |
| 4 | Sep 20 | Trimble at Meigs | W 16-0 | Game Details |
| 5 | Sep 27 | Corning Miller at Trimble | W 55-0 | Game Details |
| 6 | Oct 4 | Trimble at Waterford | W 48-0 | Game Details |
| 7 | Oct 11 | Eastern at Trimble | W 60-12 | Game Details |
| 8 | Oct 18 | Trimble at Belpre | W 54-0 | Game Details |
| 9 | Oct 25 | Southern at Trimble | W 42-14 | Game Details |
| 10 | Nov 1 | Trimble at Federal Hocking | W 59-0 | Game Details |
| 11 Playoff | Nov 9 | Beallsville at Trimble | W 61-0 | Game Details |
| 12 Playoff | Nov 16 | Catholic Central vs Trimble Neutral | W 27-22 | Game Details |
| 13 Playoff | Nov 23 | Shadyside vs Trimble Neutral | W 21-14 | Game Details |
| 14 Playoff | Nov 30 | Trimble vs Western Reserve Neutral | W 14-10 | Game Details |
| 15 Playoff | Dec 7 | Marion Local vs Trimble Neutral | L 0-33 | Game Details |
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Nelsonville-York (Nelsonville) | 57 | 20-35-2 | View series |
| Corning Miller (Corning) | 56 | 46-9-1 | View series |
| Federal Hocking (Stewart) | 54 | 45-8-1 | View series |
| Alexander (Albany) | 48 | 33-14-1 | View series |
| Southern (Racine) | 46 | 41-5 | View series |
| Eastern (Reedsville) | 41 | 31-9 | View series |
| Belpre (Belpre) | 38 | 25-13 | View series |
| Waterford (Waterford) | 31 | 20-11 | View series |
| Vinton County (McArthur) | 30 | 15-14 | View series |
| Crooksville (Crooksville) | 16 | 1-15 | View series |
| Symmes Valley (Willow Wood) | 15 | 11-4 | View series |
| South Gallia (Crown City) | 14 | 14-0 | View series |