2005 Team Page
Patrick Henry
Hamler • Division V
2005 Record15-0
NWOAL
Henry County
Region 18
Trophy Room
Stat Book
Standouts
Matchup History
Discuss 2005 Patrick Henry
Discuss Patrick Henry
2005 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 26 | Leipsic at Patrick Henry | W 42-12 | Game Details |
| 2 | Sep 2 | Swanton at Patrick Henry | W 48-0 | Game Details |
| 3 | Sep 9 | Patrick Henry at Montpelier | W 48-14 | Game Details |
| 4 | Sep 16 | Patrick Henry at Liberty Center | W 55-21 | Game Details |
| 5 | Sep 23 | Evergreen at Patrick Henry | W 47-14 | Game Details |
| 6 | Sep 30 | Patrick Henry at Delta | W 28-14 | Game Details |
| 7 | Oct 7 | Bryan at Patrick Henry | W 43-14 | Game Details |
| 8 | Oct 14 | Patrick Henry at Archbold | W 49-24 | Game Details |
| 9 | Oct 21 | Patrick Henry at Jefferson | W 60-0 | Game Details |
| 10 | Oct 28 | Wauseon at Patrick Henry | W 54-20 | Game Details |
| 11 Playoff | Nov 4 | Elmwood at Patrick Henry | W 34-31 | Game Details |
| 12 Playoff | Nov 11 | Wayne Trace vs Patrick Henry Neutral | W 41-6 | Game Details |
| 13 Playoff | Nov 18 | Wynford vs Patrick Henry Neutral | W 56-35 | Game Details |
| 14 Playoff | Nov 25 | Patrick Henry vs South Range Neutral | W 48-28 | Game Details |
| 15 Playoff | Dec 2 | Cincinnati Hills Christian Academy vs Patrick Henry Neutral | W 42-30 | Game Details |
2005 Season Discussion
Share your memories, photos and thoughts about Patrick Henry in 2005.
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Liberty Center (Liberty Center) | 61 | 35-26 | View series |
| Evergreen (Metamora) | 56 | 41-13-2 | View series |
| Delta (Delta) | 55 | 40-15 | View series |
| Swanton (Swanton) | 55 | 36-19 | View series |
| Wauseon (Wauseon) | 55 | 28-27 | View series |
| Archbold (Archbold) | 54 | 24-29-1 | View series |
| Bryan (Bryan) | 54 | 32-22 | View series |
| Montpelier (Montpelier) | 43 | 31-11-1 | View series |
| Leipsic (Leipsic) | 37 | 26-10-1 | View series |
| Columbus Grove (Columbus Grove) | 13 | 6-7 | View series |
| Fairview (Sherwood) | 9 | 8-1 | View series |
| Lima Central Catholic (Lima) | 8 | 5-3 | View series |