Standouts
2005 All-Ohio · Division I
First Team
| Player | School | Position | Class |
|---|---|---|---|
| Jeff Cumberland | Columbus Brookhaven | WR | Senior |
| P.J. Mahone | Elyria | WR | Senior |
| Raymond Small | Cleveland Glenville | WR | Senior |
| Joe Morgan | Canton McKinley | WR | Senior |
| Justin Boren | Pickerington North | OL | Senior |
| Joe Thomas | Lakewood St. Edward | OL | Senior |
| Connor Smith | Cincinnati Colerain | OL | Senior |
| Andrew Hauser | Cincinnati St. Xavier | OL | Senior |
| Bill Nagy | Hudson | OL | Senior |
| Ryan Palmer | Canton GlenOak | OL | Senior |
| Ben Burkett | Toledo St. John's | OL | Senior |
| Alex Earley | Huber Heights Wayne | QB | Senior |
| Anthony Lanzara | Brunswick | QB | Senior |
| Aaron Opelt | Fremont Ross | QB | Senior |
| Morgan Williams | Canton McKinley | RB | Junior |
| Elijah Griffin | Westerville South | RB | Senior |
| Brandon Shimits | Solon | RB | Senior |
| Antoine Moore | Fairfield | RB | Junior |
| Brian Gamble | Massillon Washington | RB | Junior |
| Caleb Enright | Findlay | RB | Senior |
| Drew Larger | Hilliard Davidson | K | Senior |
| Brandon Walker | Findlay | K | Junior |
| Robert Rose | Cleveland Glenville | DL | Senior |
| Danny Hall | Hillard Davidson | DL | Senior |
| Jared DeWalt | Lyndhurst Brush | DL | Senior |
| Alex Albright | Cincinnati St. Xavier | DL | Senior |
| Antonio James | Massillon Washington | DL | Senior |
| Tyler Moeller | Cincinnati Colerain | LB | Senior |
| Jeff Vaughn | Canton McKinley | LB | Senior |
| Andy Sena | Hilliard Davidson | LB | Senior |
| Thaddeus Gibson | Euclid | LB | Senior |
| Cobrani Mixon | Cincinnati Colerain | LB | Senior |
| Steve Vachon | Brunswick | LB | Senior |
| Jordan Gafford | Worthington Kilbourne | DB | Senior |
| Ryan Sottoway | Findlay | DB | Senior |
| Phil Shepherd | Marion Harding | DB | Senior |
| Steve Valentino | Solon | DB | Senior |
| Kurt Coleman | Clayton Northmont | DB | Senior |
| Andrew Dailey | Massillon Washington | DB | Junior |
| Harriel Moore | Canton McKinley | DB | Senior |
| Shawn Weisend | Massillon Washington | P | Senior |
Second Team
| Player | School | Position | Class |
|---|---|---|---|
| Robby Paris | Cleveland St. Ignatius | WR | Senior |
| Brett Huffman | Massillon Washington | WR | Senior |
| Dominic Alford | Shaker Heights | OL | Senior |
| Mark Jackson | Columbus Brookhaven | OL | Senior |
| Bryant Browning | Cleveland Glenville | OL | Senior |
| Scott Kleinholz | Cincinnati Elder | OL | Senior |
| Chase Collins | Centerville | OL | Senior |
| Pat Reedy | Youngstown Austintown-Fitch | OL | Senior |
| Chris Meanan | Wooster | OL | Senior |
| Terner Acheson | Findlay | OL | Junior |
| Rocco Pentello | Westerville South | QB | Junior |
| Arvell Nelson | Cleveland Glenville | QB | Senior |
| Christen Haywood | Hilliard Davidson | RB | Senior |
| Bruce Frieson | Cleveland Glenville | RB | Senior |
| Frank Edmonds | Lakewood St. Edward | RB | Junior |
| Darius Ashley | Cincinnati St. Xavier | RB | Sophomore |
| Ryan Kopina | Wooster | RB | Senior |
| Dante Davis | Mansfield Senior | RB | Senior |
| DeAndre Ware | Toledo St. John's | RB | Senior |
| Josh Fickert | Huber Heights Wayne | K | Senior |
| Ben Martin | Cincinnari LaSalle | DL | Junior |
| Simon Abboud | Centerville | DL | Senior |
| Mitch Lorig | Amherst Steele | DL | Senior |
| John Ryan | Cleveland St. Ignatius | DL | Senior |
| Dardisi Alexander | Canton McKinley | DL | Junior |
| Kyle Robbins | North Canton Hoover | DL | Senior |
| Aleksey Tigay | Solon | LB | Senior |
| Will Gray | Lyndhurst Brush | LB | Senior |
| Lou Miller | Cincinnati St. Xavier | LB | Senior |
| James Craven | Massillon Jackson | LB | Senior |
| Paris McCall | Massillon Washington | LB | Senior |
| Ian Elmore | Groveport Madison | DB | Senior |
| Aaron Huffman | Newark | DB | Senior |
| Nate Oliver | Lakewood St. Edward | DB | Junior |
| Eugene Clifford | Cincinnati Colerain | DB | Junior |
| Troy Ellis | Massillon Washington | DB | Senior |
| Mark Jackson | Canton McKinley | DB | Senior |
| Nate Reed | Wadsworth | P | Senior |
Honorable Mention
| Player | School | Position | Class |
|---|---|---|---|
| B.J. Cunningham | Westerville South | — | — |
| Christian Livingston | Newark | — | — |
| Ben Duncan | Hillard Davidson | — | — |
| Zach Gibbs | Worthington Kilbourne | — | — |
| Chris Malone | Gahanna Lincoln | — | — |
| Anton Robinson | Gahanna Lincoln | — | — |
| Phil Hetlinger | Hillard Darby | — | — |
| Chris Holmes | Marysville | — | — |
| Don Matheney | Lancaster | — | — |
| Mike Brumm | Groveport Madison | — | — |
| Joe D'Andrea | Upper Arlington | — | — |
| Anthony Harris | Columbus Brookhaven | — | — |
| Akwasi Owusu-Ansah | Columbus Whetstone | — | — |
| Nate Guess | Dublin Coffman | — | — |
| Kevin Call | Logan | — | — |
| Justin Coakley | Logan | — | — |
| Mike Reed | Cincinnati LaSalle | — | — |
| Zach Davis | Middletown | — | — |
| Joey Teague | Fairfield | — | — |
| Martez Williams | Cincinnati Moeller | — | — |
| Staten Hall | Xenia | — | — |
| Frank Becker | Cincinnati Moeller | — | — |
| Jake Myers | Clayton Nothmont | — | — |
| Brad Brookbank | Cincinnati St. Xavier | — | — |
| Matt Schulte | Cincinnati Colerain | — | — |
| Daven Jones | Cleveland Glenville | — | — |
| Brad Miller | Elyria | — | — |
| Alex Knipp | Amherst Steele | — | — |
| Jaa'rome Williams | Elyria | — | — |
| Igor Iveljic | Mentor | — | — |
| Lindsey Witten | Cleveland Glenville | — | — |
| Fred Reeves | Lakewood St. Edward | — | — |
| Chris Parrish | Euclid | — | — |
| John Dvoroznak | Lakewood St. Edward | — | — |
| Ryan Kish | Amherst Steele | — | — |
| Justin Berdysz | Garfield Heights | — | — |
| Royce Adams | Cleveland Glenville | — | — |
| Sammy Deliberato | Lyndhurst Brush | — | — |
| Miles Welo | Lyndhurst Brush | — | — |
| Levi George | Warren Harding | — | — |
| Kyle Reese | Brunswick | — | — |
| Zach Slagle | Canton McKinley | — | — |
| Shaun McDonald | Massillon Perry | — | — |
| Mike Hartline | Canton GlenOak | — | — |
| Dan Herron | Warren Harding | — | — |
| Tony Reed | Warren Harding | — | — |
| Andrew Glotfelty | Greensburg Green | — | — |
| Jeremy Holloway | Canton McKinley | — | — |
| Mike Kirksey | Canton McKinley | — | — |
| Lambert Budzinski | Massillon Jackson | — | — |
| Dustin Zielaskiewicz | Brunswick | — | — |
| Zack Kraus | Findlay | — | — |
| Kyle Cook | Fremont Ross | — | — |
| Steve Lintern | Mansfield Senior | — | — |
| Jon Templin | Sylvania Northview | — | — |
| Demecus Beach | Toledo Scott | — | — |
| Ryan Kuhlman | Findlay | — | — |
| Pete Reese | Toledo Scott | — | — |
| Matt Meridieth | Sylvania Northview | — | — |
| Kory Decker | Fremont Ross | — | — |
| Randy Summers | Marion Harding | — | — |
| Luke Wiler | Findlay | — | — |
| Vann Burden | Toledo Waite | — | — |
| Antoine Moore | Toledo Scott | — | — |
| Matt Beggin | Lima Senior | — | — |
| Eric Suttie | Sylvania Northview | — | — |
| Bill Claus | Toledo St. John's | — | — |