2025 Team Page
Green
Franklin Furnace • Scioto County
2025 Record0-9
Program TypeSchool
Football—
StatusActive
All Ohio teams Scioto County Discuss Green
2025 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 22 | Green at Federal Hocking | L 26-58 |
| 3 | Sep 5 | Manchester at Green | L 12-46 |
| 4 | Sep 12 | Green at Southern | L 0-53 |
| 5 | Sep 19 | Green at Belpre | L 0-56 |
| 6 | Sep 26 | Green at Symmes Valley | L 12-66 |
| 7 | Oct 3 | Notre Dame at Green | L 0-70 |
| 8 | Oct 10 | Green at South Gallia | L 6-74 |
| 9 | Oct 16 | Green at Sciotoville East | L 0-46 |
| 10 | Oct 23 | Eastern at Green | L 0-56 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| Eastern (Beaver) | 3 | 2024–2026 | Series |
| Federal Hocking (Stewart) | 3 | 2024–2026 | Series |
| Manchester (Manchester) | 3 | 2024–2026 | Series |
| Notre Dame (Portsmouth) | 3 | 2024–2026 | Series |
| Sciotoville East (Portsmouth) | 3 | 2024–2026 | Series |
| South Gallia (Crown City) | 3 | 2024–2026 | Series |
| Southern (Racine) | 3 | 2024–2026 | Series |
| Symmes Valley (Willow Wood) | 3 | 2024–2026 | Series |
| Belpre (Belpre) | 2 | 2025–2026 | Series |
| Southeastern (Chillicothe) | 1 | 2026 | Series |
| Grove City Christian (Grove City) | 1 | 2024 | Series |
Known Names
Franklin Furnace Green