2024 Team Page
Green
Franklin Furnace • Scioto County
2024 Record2-7
Program TypeSchool
Football—
StatusActive
All Ohio teams Scioto County Discuss Green
2024 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 23 | Federal Hocking at Green | W 42-0 |
| 2 | Aug 30 | Grove City Christian at Green | L 0-45 |
| 3 | Sep 6 | Green at Manchester | L 21-28 |
| 4 | Sep 13 | Southern at Green | L 0-33 |
| 5 | Sep 20 | Green at Fairview | L 20-42 |
| 6 | Sep 28 | Symmes Valley at Green | L 12-42 |
| 7 | Oct 5 | Green at Notre Dame | L 0-30 |
| 8 | Oct 12 | Green at South Gallia | Canceled |
| 9 | Oct 17 | Sciotoville East at Green | W 21-12 |
| 10 | Oct 25 | Green at Eastern | L 8-46 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| Eastern (Beaver) | 3 | 2024–2026 | Series |
| Federal Hocking (Stewart) | 3 | 2024–2026 | Series |
| Manchester (Manchester) | 3 | 2024–2026 | Series |
| Notre Dame (Portsmouth) | 3 | 2024–2026 | Series |
| Sciotoville East (Portsmouth) | 3 | 2024–2026 | Series |
| South Gallia (Crown City) | 3 | 2024–2026 | Series |
| Southern (Racine) | 3 | 2024–2026 | Series |
| Symmes Valley (Willow Wood) | 3 | 2024–2026 | Series |
| Belpre (Belpre) | 2 | 2025–2026 | Series |
| Southeastern (Chillicothe) | 1 | 2026 | Series |
| Grove City Christian (Grove City) | 1 | 2024 | Series |
Known Names
Franklin Furnace Green