1981 Team Page
Calvert
Tiffin • Division V
1981 Record12-1
1981 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Sep 4 | Calvert at Mohawk | W 27-10 | Game Details |
| 2 | Sep 11 | New London at Calvert | W 35-0 | Game Details |
| 3 | Sep 19 | Toledo Libbey at Calvert | W 32-9 | Game Details |
| 4 | Sep 26 | Clyde at Calvert | L 14-26 | Game Details |
| 5 | Oct 2 | Huron at Calvert | W 14-6 | Game Details |
| 6 | Oct 9 | Calvert at Port Clinton | W 35-0 | Game Details |
| 7 | Oct 16 | Perkins at Calvert | W 20-0 | Game Details |
| 8 | Oct 24 | Calvert at St Joseph Central Catholic | W 33-0 | Game Details |
| 9 | Oct 31 | Margaretta at Calvert | W 17-7 | Game Details |
| 10 | Nov 7 | Calvert at St Mary Central Catholic | W 33-7 | Game Details |
| 11 Playoff | Nov 13 | Buckeye Central vs Calvert Neutral | W 39-6 | Game Details |
| 12 Playoff | Nov 20 | Calvert vs Marion Local Neutral | W 27-0 | Game Details |
| 13 Playoff | Nov 27 | Calvert vs Newark Catholic Neutral | W 3-0 | Game Details |
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| St Joseph Central Catholic (Fremont) | 50 | 26-23 | View series |
| Hopewell-Loudon (Bascom) | 44 | 26-18 | View series |
| Mohawk (Sycamore) | 40 | 22-17-1 | View series |
| Norwalk St. Paul (Norwalk) | 38 | 16-22 | View series |
| Seneca East (Attica) | 32 | 17-15 | View series |
| St Mary Central Catholic (Sandusky) | 28 | 18-10 | View series |
| North Baltimore (North Baltimore) | 28 | 25-3 | View series |
| Carey (Carey) | 27 | 11-16 | View series |
| Margaretta (Castalia) | 24 | 16-7-1 | View series |
| Clyde (Clyde) | 19 | 11-8 | View series |
| Perkins (Sandusky) | 18 | 9-8-1 | View series |
| Willard (Willard) | 16 | 11-5 | View series |