Standouts
1981 All-Ohio · Class AAA
First Team
| Player | School | Position | Class |
|---|---|---|---|
| Barry Larkin | Archbishop Moeller | DB | Senior |
| Bernie Kosar | Boardman | QB | Senior |
| Jeff Sharkey | Barberton | DB | Senior |
| Mark Harmeyer | Archbishop Moeller | — | Senior |
| Mike Estep | Newark | OL | Senior |
| Richard Kelker | Dover | OL | Senior |
| Rick Heather | Massillon Washington | DL | — |
| Ron Davis | Archbishop Moeller | DL | Senior |
| Rudy Reed | Malabar | — | Senior |
| Tony Gant | Fremont Ross | — | — |
Second Team
| Player | School | Position | Class |
|---|---|---|---|
| Barry Walker | Lancaster | RB | — |
| Doug Brunot | Conneaut | DL | — |
| George Nikitenko | Massillon Washington | OL | — |
| Jim Harmon | Lancaster | LB | — |
| Ken Harper | Archbishop Moeller | K | — |
| Lee Bullington | Brunswick | DL | — |
| Ron Heffron | Colerain | WR | — |
| Tim Hatchett | John Hay | WR | — |
| Todd Rollins | Zanesville | QB | — |
| Walt Dotson | Canton McKinley | DL | — |
Third Team
| Player | School | Position | Class |
|---|---|---|---|
| Bill Hadden | Mentor | DL | — |
| Carlos McClain | Canton McKinley | OL | — |
| Dan Yarano | Zanesville | WR | — |
| Daryl Lee | Marion-Franklin | OL | — |
| Dennis Hueston | Macomber-Whitney | DL | — |
| Jim McConville | St. Edward | DL | — |
| Matt Cupito | Cincinnati Elder | OL | — |
| Todd Wait | Ashland | QB | — |
| Willie Simpson | Warren Western Reserve | — | — |