2004 Team Page
St. Henry
St Henry • Division V
2004 Record14-1
MAC
Mercer County
Region 20
Trophy Room
Stat Book
Standouts
Matchup History
Discuss 2004 St. Henry
Discuss St. Henry
2004 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 27 | Lehman Catholic at St. Henry | W 31-0 | Game Details |
| 2 | Sep 3 | St. Henry at Delphos St. John's | W 35-14 | Game Details |
| 3 | Sep 10 | Marion Local at St. Henry | W 28-0 | Game Details |
| 4 | Sep 17 | St. Henry at New Bremen | W 20-14 | Game Details |
| 5 | Sep 24 | Coldwater at St. Henry | L 0-28 | Game Details |
| 6 | Oct 2 | St. Henry at Lima Central Catholic | W 42-7 | Game Details |
| 7 | Oct 8 | St. Henry at Parkway | W 42-12 | Game Details |
| 8 | Oct 15 | Minster at St. Henry | W 21-7 | Game Details |
| 9 | Oct 22 | St. Henry at Versailles | W 24-17 | Game Details |
| 10 | Oct 29 | Fort Recovery at St. Henry | W 34-0 | Game Details |
| 11 Playoff | Nov 6 | St. Henry at Pleasant | W 28-19 | Game Details |
| 12 Playoff | Nov 13 | Bishop Hartley vs St. Henry Neutral | W 35-7 | Game Details |
| 13 Playoff | Nov 20 | East Clinton vs St. Henry Neutral | W 41-7 | Game Details |
| 14 Playoff | Nov 27 | Patrick Henry vs St. Henry Neutral | W 13-0 | Game Details |
| 15 Playoff | Dec 4 | Amanda-Clearcreek vs St. Henry Neutral | W 35-7 | Game Details |
2004 Season Discussion
Share your memories, photos and thoughts about St. Henry in 2004.
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Marion Local (Maria Stein) | 60 | 21-38-1 | View series |
| Minster (Minster) | 59 | 38-20-1 | View series |
| New Bremen (New Bremen) | 56 | 45-11 | View series |
| Parkway (Rockford) | 56 | 46-9-1 | View series |
| Coldwater (Coldwater) | 54 | 13-40-1 | View series |
| Delphos St. John's (Delphos) | 42 | 23-19 | View series |
| Fort Recovery (Fort Recovery) | 31 | 26-5 | View series |
| Versailles (Versailles) | 24 | 13-10 | View series |
| Lima Central Catholic (Lima) | 21 | 18-3 | View series |
| Lehman Catholic (Sidney) | 21 | 12-9 | View series |
| Anna (Anna) | 19 | 8-11 | View series |
| Wayne Trace (Haviland) | 18 | 17-1 | View series |