2024 Team Page
Springfield
Holland • Lucas County
2024 Record2-8
Program TypeSchool
Football—
StatusActive
All Ohio teams Lucas County Discuss Springfield
2024 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 23 | Maumee at Springfield | L 8-41 |
| 2 | Aug 30 | Springfield at Rogers | W 16-8 |
| 3 | Sep 6 | Springfield at Start | L 7-28 |
| 4 | Sep 13 | Bowling Green at Springfield | L 7-34 |
| 5 | Sep 20 | Springfield at Napoleon | L 26-47 |
| 6 | Sep 27 | Findlay at Springfield | L 13-42 |
| 7 | Oct 4 | Sylvania Northview at Springfield | W 21-0 |
| 8 | Oct 11 | Anthony Wayne at Springfield | L 13-43 |
| 9 | Oct 18 | Springfield at Perrysburg | L 6-42 |
| 10 | Oct 25 | Springfield at Whitmer | L 12-48 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| Bowling Green (Bowling Green) | 3 | 2024–2026 | Series |
| Findlay (Findlay) | 3 | 2024–2026 | Series |
| Maumee (Maumee) | 3 | 2024–2026 | Series |
| Napoleon (Napoleon) | 3 | 2024–2026 | Series |
| Perrysburg (Perrysburg) | 3 | 2024–2026 | Series |
| Sylvania Northview (Sylvania) | 3 | 2024–2026 | Series |
| Whitmer (Toledo) | 3 | 2024–2026 | Series |
| Fremont Ross (Fremont) | 2 | 2025–2026 | Series |
| Sylvania Southview (Sylvania) | 2 | 2025–2026 | Series |
| Liberty-Benton (Findlay) | 1 | 2026 | Series |
| Woodward (Toledo) | 1 | 2025 | Series |
| Anthony Wayne (Whitehouse) | 1 | 2024 | Series |
Known Names
Holland Springfield