2024 Team Page
Northwest
McDermott • Scioto County
2024 Record6-4
Program TypeSchool
Football—
StatusActive
All Ohio teams Scioto County Discuss Northwest
2024 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 23 | Northwest at Piketon | L 0-26 |
| 2 | Aug 30 | Northwest at McClain | W 19-13 |
| 3 | Sep 7 | Northwest at Huntington | W 43-6 |
| 4 | Sep 13 | Wheelersburg at Northwest | L 0-31 |
| 5 | Sep 20 | Northwest at Minford | W 35-14 |
| 6 | Sep 27 | Northwest at Valley | L 35-38 |
| 7 | Oct 4 | Vinton County at Northwest | W 19-11 |
| 8 | Oct 11 | Northwest at Portsmouth West | L 0-35 |
| 9 | Oct 18 | Waverly at Northwest | W 49-40 |
| 10 | Oct 25 | Oak Hill at Northwest | W 55-35 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| McClain (Greenfield) | 3 | 2024–2026 | Series |
| Minford (Minford) | 3 | 2024–2026 | Series |
| Oak Hill (Oak Hill) | 3 | 2024–2026 | Series |
| Piketon (Piketon) | 3 | 2024–2026 | Series |
| Portsmouth West (West Portsmouth) | 3 | 2024–2026 | Series |
| Valley (Lucasville) | 3 | 2024–2026 | Series |
| Vinton County (McArthur) | 3 | 2024–2026 | Series |
| Waverly (Waverly) | 3 | 2024–2026 | Series |
| Wheelersburg (Wheelersburg) | 3 | 2024–2026 | Series |
| Chesapeake (Chesapeake) | 2 | 2025–2026 | Series |
| Huntington (Chillicothe) | 1 | 2024 | Series |
Known Names
McDermott Northwest