2016 Team Page
Minster
Minster • Division VII
2016 Record10-5
MAC
Auglaize County
Region 28
Trophy Room
Stat Book
Standouts
Matchup History
Discuss 2016 Minster
Discuss Minster
2016 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 26 | Minster at Fort Loramie | W 26-20 | Game Details |
| 2 | Sep 2 | Lehman Catholic at Minster | W 44-21 | Game Details |
| 3 | Sep 9 | Minster at Delphos St. John's | L 30-46 | Game Details |
| 4 | Sep 16 | Marion Local at Minster | L 6-44 | Game Details |
| 5 | Sep 23 | Minster at Fort Recovery | L 21-33 | Game Details |
| 6 | Sep 30 | St. Henry at Minster | L 14-35 | Game Details |
| 7 | Oct 7 | Coldwater at Minster | W 33-18 | Game Details |
| 8 | Oct 14 | Minster at New Bremen | W 40-23 | Game Details |
| 9 | Oct 21 | Minster at Versailles | W 15-12 | Game Details |
| 10 | Oct 28 | Anna at Minster | W 27-23 | Game Details |
| 11 Playoff | Nov 5 | Lehman Catholic at Minster | W 33-15 | Game Details |
| 12 Playoff | Nov 12 | Minster vs Upper Scioto Valley Neutral | W 41-8 | Game Details |
| 13 Playoff | Nov 19 | Minster vs Fort Recovery Neutral | W 35-33 | Game Details |
| 14 Playoff | Nov 26 | McComb vs Minster Neutral | W 27-23 | Game Details |
| 15 Playoff | Dec 3 | Minster vs John F Kennedy Neutral | L 6-24 | Game Details |
2016 Season Discussion
Share your memories, photos and thoughts about Minster in 2016.
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Marion Local (Maria Stein) | 70 | 18-52 | View series |
| Parkway (Rockford) | 64 | 38-26 | View series |
| Coldwater (Coldwater) | 63 | 14-49 | View series |
| St. Henry (St Henry) | 59 | 20-38-1 | View series |
| New Bremen (New Bremen) | 57 | 43-13-1 | View series |
| Delphos St. John's (Delphos) | 50 | 22-28 | View series |
| Versailles (Versailles) | 35 | 16-19 | View series |
| Fort Recovery (Fort Recovery) | 34 | 27-7 | View series |
| Spencerville (Spencerville) | 29 | 20-8-1 | View series |
| Ansonia (Ansonia) | 28 | 21-7 | View series |
| Lehman Catholic (Sidney) | 26 | 13-13 | View series |
| Fort Loramie (Fort Loramie) | 25 | 18-7 | View series |