2024 Team Page
East
Youngstown • Mahoning County
2024 Record5-4
Program TypeSchool
Football—
StatusMerged
All Ohio teams Mahoning County Discuss East
2024 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 24 | East at Whetstone | W 40-6 |
| 2 | Aug 30 | Chagrin Falls at East | L 22-23 |
| 3 | Sep 6 | John F Kennedy at East | W 36-0 |
| 4 | Sep 13 | East at Ursuline | L 6-40 |
| 5 | Sep 20 | East at Shaw | W 30-6 |
| 7 | Oct 4 | Howland at East | W 20-6 |
| 8 | Oct 11 | Struthers at East | L 6-26 |
| 9 | Oct 18 | East at Cardinal Mooney | L 0-32 |
| 10 | Oct 25 | East at Chaney | W 14-13 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| Chaney (Youngstown) | 2 | 2024–2025 | Series |
| Howland (Warren) | 2 | 2024–2025 | Series |
| Shaw (East Cleveland) | 2 | 2024–2025 | Series |
| Struthers (Struthers) | 2 | 2024–2025 | Series |
| Whetstone (Columbus) | 2 | 2024–2025 | Series |
| Beaver (East Liverpool) | 1 | 2025 | Series |
| Bedford (Bedford) | 1 | 2025 | Series |
| Clearview (Lorain) | 1 | 2025 | Series |
| John F Kennedy (Warren) | 1 | 2025 | Series |
| Poland Seminary (Poland) | 1 | 2025 | Series |
| Cardinal Mooney (Youngstown) | 1 | 2024 | Series |
| Chagrin Falls (Chagrin Falls) | 1 | 2024 | Series |
Known Names
Youngstown East