2024 Team Page
Campbell Memorial
Campbell • Mahoning County
2024 Record3-7
Program TypeSchool
Football—
StatusActive
All Ohio teams Mahoning County Discuss Campbell Memorial
2024 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 23 | Campbell Memorial at St. Thomas Aquinas | W 48-0 |
| 2 | Aug 30 | LaBrae at Campbell Memorial | L 25-26 |
| 3 | Sep 6 | Champion at Campbell Memorial | W 30-25 |
| 4 | Sep 13 | Campbell Memorial at Lowellville | L 19-26 |
| 5 | Sep 20 | Campbell Memorial at Springfield | L 8-37 |
| 6 | Sep 27 | Western Reserve at Campbell Memorial | L 14-36 |
| 7 | Oct 4 | Mineral Ridge at Campbell Memorial | L 8-40 |
| 8 | Oct 11 | McDonald at Campbell Memorial | L 7-41 |
| 9 | Oct 18 | Campbell Memorial at Jackson-Milton | W 20-13 |
| 10 | Oct 25 | Waterloo at Campbell Memorial | L 8-12 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| Champion (Warren) | 3 | 2024–2026 | Series |
| Jackson-Milton (North Jackson) | 3 | 2024–2026 | Series |
| Lowellville (Lowellville) | 3 | 2024–2026 | Series |
| McDonald (McDonald) | 3 | 2024–2026 | Series |
| Mineral Ridge (Mineral Ridge) | 3 | 2024–2026 | Series |
| Springfield (New Middletown) | 3 | 2024–2026 | Series |
| Waterloo (Atwater) | 3 | 2024–2026 | Series |
| Western Reserve (Berlin Center) | 3 | 2024–2026 | Series |
| Liberty (Youngstown) | 2 | 2025–2026 | Series |
| Valley Christian School (Youngstown) | 1 | 2026 | Series |
| Ashtabula St. John (Ashtabula) | 1 | 2025 | Series |
| LaBrae (Leavittsburg) | 1 | 2024 | Series |
Known Names
Memorial