1991 Team Page
Bluffton
Bluffton • Division V
1991 Record13-1
1991 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Aug 30 | Cory-Rawson at Bluffton | W 28-8 | Game Details |
| 2 | Sep 6 | Bluffton at Paulding | W 32-29 | Game Details |
| 3 | Sep 13 | Bluffton at Spencerville | W 20-14 | Game Details |
| 4 | Sep 20 | Jefferson at Bluffton | W 42-19 | Game Details |
| 5 | Sep 27 | Bluffton at Columbus Grove | W 43-14 | Game Details |
| 6 | Oct 4 | Lima Central Catholic at Bluffton | W 27-7 | Game Details |
| 7 | Oct 11 | Bluffton at Upper Scioto Valley | W 46-28 | Game Details |
| 8 | Oct 18 | Bluffton at Ada | W 46-21 | Game Details |
| 9 | Oct 25 | Perry at Bluffton | W 55-6 | Game Details |
| 10 | Nov 1 | Allen East at Bluffton | W 50-8 | Game Details |
| 11 Playoff | Nov 9 | Ayersville vs Bluffton Neutral | W 37-0 | Game Details |
| 12 Playoff | Nov 16 | Bluffton vs Minster Neutral | W 24-17 | Game Details |
| 13 Playoff | Nov 23 | Bluffton vs Cincinnati Country Day Neutral | W 27-0 | Game Details |
| 14 Playoff | Nov 30 | Bluffton vs Newark Catholic Neutral | L 13-34 | Game Details |
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Columbus Grove (Columbus Grove) | 57 | 26-31 | View series |
| Jefferson (Delphos) | 56 | 25-31 | View series |
| Allen East (Harrod) | 55 | 30-25 | View series |
| Spencerville (Spencerville) | 54 | 36-18 | View series |
| Ada (Ada) | 52 | 32-18-2 | View series |
| Paulding (Paulding) | 51 | 42-9 | View series |
| Cory-Rawson (Rawson) | 51 | 38-12-1 | View series |
| Crestview (Convoy) | 37 | 27-9 | View series |
| Lima Central Catholic (Lima) | 33 | 13-19-1 | View series |
| Perry (Lima) | 32 | 27-5 | View series |
| Upper Scioto Valley (McGuffey) | 23 | 20-3 | View series |
| Ayersville (Defiance) | 8 | 5-3 | View series |