2025 Team Page
Beaver
East Liverpool • Columbiana County
2025 Record6-4
Program TypeSchool
Football—
StatusActive
All Ohio teams Columbiana County Discuss Beaver
2025 Schedule & Results
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 1 | Aug 22 | Shaw at Beaver | W 27-20 |
| 2 | Aug 29 | Beaver at Brooke | W 26-0 |
| 3 | Sep 5 | St. Clairsville at Beaver | L 7-38 |
| 4 | Sep 12 | East Liverpool at Beaver | W 21-12 |
| 5 | Sep 19 | Beaver at Salem | L 26-46 |
| 6 | Sep 26 | Beaver at Union Local | L 14-33 |
| 7 | Oct 3 | East at Beaver | W 28-20 |
| 8 | Oct 10 | Beaver at Indian Creek | L 28-35 |
| 9 | Oct 17 | Beaver at Cambridge | W 42-0 |
| 10 | Oct 24 | Lakeview at Beaver | W 42-20 |
Matchup History
Series automatically expand as older seasons are imported.
| Opponent | Meetings | Seasons stored | |
|---|---|---|---|
| Cambridge (Cambridge) | 3 | 2024–2026 | Series |
| East Liverpool (East Liverpool) | 3 | 2024–2026 | Series |
| Indian Creek (Wintersville) | 3 | 2024–2026 | Series |
| Lakeview (Cortland) | 3 | 2024–2026 | Series |
| Salem (Salem) | 3 | 2024–2026 | Series |
| St. Clairsville (St Clairsville) | 3 | 2024–2026 | Series |
| Hubbard (Hubbard) | 2 | 2024–2026 | Series |
| Union Local (Belmont) | 2 | 2024–2025 | Series |
| Claymont (Uhrichsville) | 1 | 2026 | Series |
| Crestview (Columbiana) | 1 | 2026 | Series |
| East (Youngstown) | 1 | 2025 | Series |
| Shaw (East Cleveland) | 1 | 2025 | Series |
Known Names
Beaver Local