1992 Team Page
Bath
Lima • Division III
1992 Record10-3
1992 Schedule & Results
| Week | Date | Matchup | Result / Time | Details |
|---|---|---|---|---|
| 1 | Sep 4 | Bath at Allen East | W 34-13 | Game Details |
| 2 | Sep 11 | Bath at Wapakoneta | W 21-7 | Game Details |
| 3 | Sep 18 | St. Marys Memorial at Bath | W 20-14 | Game Details |
| 4 | Sep 25 | Van Wert at Bath | W 39-29 | Game Details |
| 5 | Oct 2 | Bath at Shawnee | W 26-12 | Game Details |
| 6 | Oct 9 | Kenton at Bath | W 36-13 | Game Details |
| 7 | Oct 16 | Bath at Elida | L 28-35 | Game Details |
| 8 | Oct 23 | Ottawa-Glandorf at Bath | W 27-0 | Game Details |
| 9 | Oct 30 | Bath at Celina | W 47-28 | Game Details |
| 10 | Nov 6 | Defiance at Bath | L 14-21 | Game Details |
| 11 Playoff | Nov 13 | Bath vs Orrville Neutral | W 27-0 | Game Details |
| 12 Playoff | Nov 20 | Bath vs West Holmes Neutral | W 33-6 | Game Details |
| 13 Playoff | Nov 27 | Bath vs Lake Catholic Neutral | L 13-42 | Game Details |
Matchup History
View all matchups| Opponent | Meetings | Record | Series |
|---|---|---|---|
| Wapakoneta (Wapakoneta) | 63 | 22-41 | View series |
| St. Marys Memorial (St Marys) | 62 | 19-43 | View series |
| Kenton (Kenton) | 61 | 26-35 | View series |
| Van Wert (Van Wert) | 61 | 38-23 | View series |
| Celina (Celina) | 60 | 26-33-1 | View series |
| Defiance (Defiance) | 55 | 31-23 | View series |
| Elida (Elida) | 55 | 29-25-1 | View series |
| Ottawa-Glandorf (Ottawa) | 55 | 24-31 | View series |
| Shawnee (Lima) | 52 | 32-19 | View series |
| Allen East (Harrod) | 30 | 20-9-1 | View series |
| Delphos St. John's (Delphos) | 20 | 17-3 | View series |
| Coldwater (Coldwater) | 9 | 5-4 | View series |