Standouts
2000 All-Ohio · Division I
First Team
| Player | School | Position | Class |
|---|---|---|---|
| Ben Werner | Strongsville | WR | Senior |
| Blake Dickson | Massillon Jackson | OL | Senior |
| Brandon Murphy | Strongsville | RB | Sophomore |
| Bryan Andrews | Lima Senior | — | — |
| David Abdul | Massillon Washington | K | — |
| Dustin Fox | GlenOak | DB | Senior |
| Jamison Evans | Shaker Heights | WR | Senior |
| Jared Gulling | North Canton Hoover | OL | Junior |
| Jeff Backes | Upper Arlington | RB | Senior |
| John Glavin | Solon | OL | Senior |
| Justin Zwick | Massillon Washington | QB | Junior |
| Kyle Koester | Cincinnati Elder | RB | Senior |
| Lance Moore | Westerville South | WR | Junior |
| Matt Miller | Westerville North | P | Senior |
| Maurice Bradley | Mansfield Senior | RB | — |
| Nate Fry | Findlay | — | — |
| Pat Massey | St. Ignatius | DL | Senior |
| Rick Cannings | Toledo Waite | — | — |
| Rocky Pentello | Westerville South | — | Senior |
| Trent Cole | Xenia | DL | — |
Second Team
| Player | School | Position | Class |
|---|---|---|---|
| Buddy Spears | Colerain | DL | — |
| Kreg Rothoff | Massillon Washington | OL | — |
| Kris Mick | Troy | DL | — |
| Paul Rapien | Cincinnati Elder | OL | — |
| Perry James | Massillon Washington | RB | — |
| Reggie Comer | Canton McKinley | WR | Junior |