Standouts
1998 All-Ohio · Division I
First Team
| Player | School | Position | Class |
|---|---|---|---|
| Anthony Abron | Warren G. Harding | DL | Senior |
| Brandon Carter | Toledo Start | — | — |
| Chris Anderson | Amelia | DL | Senior |
| Fred Pagac | Dublin Coffman | — | Senior |
| Josh Holden | Hudson | RB | Senior |
| Josh Huston | Findlay | — | — |
| Jud Cummins | Upper Arlington | — | Senior |
| Kevin Kerr | St. Xavier | K | Senior |
| Kyle Slager | Upper Arlington | — | Senior |
| Lee Evans | Bedford | DB | Senior |
| Luke Shilling | Massillon Washington | P | — |
| Matt Evans | Toledo St. Francis | — | — |
| Matt Lawless | Lakota West | LB | Senior |
| Mike Doss | Canton McKinley | DB | Senior |
| Paul Bockmore | Strongsville | RB | Senior |
| Phil Larmon | Thomas Worthington | DB | Senior |
| Phil Smith | St. Ignatius | DL | Senior |
| Tim Arthurs | Strongsville | QB | Senior |
| Tony Smith | St. Ignatius | — | Senior |
| Troy Bowers | Westerville South | DL | Senior |
Second Team
| Player | School | Position | Class |
|---|---|---|---|
| Alphonso Townsend | Lima Senior | DL | Junior |
| Brandon Miree | Winton Woods | RB | Senior |
| Brandon Richardson | Euclid | WR | — |
| Derrick Tatum | Shaker Heights | RB | Senior |
| Eli Ward | Akron Garfield | DB | Senior |
| Gary Magee | Reynoldsburg | RB | — |
| Jim LaHood | Strongsville | OL | Senior |
| John Manley | Shaker Heights | K | Senior |
| Jon Volosin | St. Ignatius | WR | Senior |
| Kris Dielman | Troy | LB | Senior |
| Matt Mechling | North Canton Hoover | DL | Senior |
| Zac Elcess | Centerville | OL | Junior |
Honorable Mention
| Player | School | Position | Class |
|---|---|---|---|
| Ellery Moore | Massillon Washington | DL | — |