2003 Conference
Southwest Ohio Public League
Ohio high school football • League • 13 Ohio football members in BuckeyePreps
Southwest Ohio Public League Schedule & Results Southwest Ohio Public League Trophy Room Southwest Ohio Public League Matchup History
American
7 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| Mount Healthy | 7-3 | 5-1 | R8 (D II) | Cincinnati | Hamilton |
| Withrow | 5-4 | 4-2 | R8 (D II) | Cincinnati | Hamilton |
| Colonel White | 5-5 | 3-3 | R8 (D II) | Dayton | Montgomery |
| Dunbar | 6-4 | 3-3 | R8 (D II) | Dayton | Montgomery |
| Hughes | 4-5 | 3-3 | R4 (D I) | Cincinnati | Hamilton |
| Western Hills | 5-5 | 3-3 | R4 (D I) | Cincinnati | Hamilton |
| Woodward | 0-10 | 0-6 | R8 (D II) | Cincinnati | Hamilton |
National
6 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| Belmont | 5-3 | 4-0 | R4 (D I) | Dayton | Montgomery |
| Meadowdale | 4-4 | 3-1 | R8 (D II) | Dayton | Montgomery |
| Taft | 4-4 | 2-2 | R16 (D IV) | Cincinnati | Hamilton |
| Jefferson Township | 4-4 | 1-3 | R24 (D VI) | Dayton | Montgomery |
| Aiken | 0-8 | 0-4 | R8 (D II) | Cincinnati | Hamilton |
| Shroder | 0-0 | 0-0 | R20 (D V) | Cincinnati | Hamilton |
2003 Schedule & Results
Games involving at least one listed conference member.
| Week | Result / Time | Matchup | Date | Details |
|---|---|---|---|---|
| 1 | 12-14 Final | Aiken at Hughes | Aug 22 | Game Details |
| 1 | 0-21 Final | Mount Healthy at Edgewood | Aug 22 | Game Details |
| 1 | 50-37 Final | Jefferson Township at Landmark Christian | Aug 22 | Game Details |
| 1 | 24-15 Final | Colonel White at Lima Senior | Aug 22 | Game Details |
| 1 | 8-0 Final | Taft at Lockland | Aug 22 | Game Details |
| 1 | 26-0 Final | Trotwood-Madison at Meadowdale | Aug 22 | Game Details |
| 1 | 40-0 Final | Middletown at Withrow | Aug 22 | Game Details |
| 1 | 15-0 Final | Tri-County North at Woodward | Aug 22 | Game Details |
| 1 | 26-2 Final | Western Hills at Belmont | Aug 23 | Game Details |
| 1 | 16-22 Final | Scott at Dunbar | Aug 23 | Game Details |