Westfall Standouts
All-Ohio football honors · 1972–2025
2025
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Joey Wright | Honorable Mention | IV | RB | Senior |
| Quinn Eberly | Honorable Mention | IV | WR/TE | Senior |
| Mason Halderman | Honorable Mention | IV | OL | Senior |
2024
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Joey Wright | Honorable Mention | IV | RB | Junior |
| Jaden Towler | Honorable Mention | IV | WR/TE | Senior |
2023
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Bryce Wickline | Honorable Mention | V | QB | Senior |
| Trent Walters | Honorable Mention | V | WR/TE | Senior |
2022
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Casey Cline | Honorable Mention | V | WR/TE | Senior |
2020
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Josey Kelly | Honorable Mention | V | LB | Senior |
2019
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Josey Kelly | Honorable Mention | V | LB | Junior |
| Chanston Moll | Honorable Mention | V | DB | Senior |
2018
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Zach Gibson | Honorable Mention | IV | — | — |
| Jayden Hammond | Honorable Mention | IV | — | — |
2017
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Zach Gibson | Honorable Mention | IV | — | Junior |
2015
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Mason Peart | Honorable Mention | V | — | — |
2013
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Tommy Staten | Third Team | V | — | Senior |
| Taylor Salmons | Honorable Mention | V | — | — |
| Alphonso Rice | Honorable Mention | V | — | — |
2012
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Trent Williamson | First Team | IV | — | Senior |
| Luke Cline | Second Team | IV | — | Senior |
| Bobby Staten | Honorable Mention | IV | — | — |
| Doug Hardin | Honorable Mention | IV | — | — |
| Cody Schmitzer | Honorable Mention | IV | — | — |
2011
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Trent Williamson | First Team | IV | — | Junior |
| Tim Staten | Honorable Mention | IV | — | — |
| Doug Hardin | Honorable Mention | IV | — | — |
| Dustin Barnes | Honorable Mention | IV | — | — |
| Luke Cline | Honorable Mention | IV | — | — |
2010
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Trent Williamson | Honorable Mention | IV | — | — |
| Tim Staten | Honorable Mention | IV | — | — |
| Dustin Barnes | Honorable Mention | IV | — | — |
2009
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Vinnie Williamson | First Team | IV | — | Senior |
| Jake Cantrell | Honorable Mention | IV | — | — |
| Bryan Bowling | Honorable Mention | IV | — | — |
| Nick Hammond | Honorable Mention | IV | — | — |
2008
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Ben Cline | Second Team | IV | — | Senior |
| D.J. Cain | Second Team | IV | — | Senior |
| Bryant Gibson | Honorable Mention | IV | — | — |
| Cameron Puckett | Honorable Mention | IV | — | — |
| Tyler Smith | Honorable Mention | IV | — | — |
| Tyler Cobb | Honorable Mention | IV | — | — |
2007
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Jack Gose | First Team | IV | WR | Senior |
| Zane Bailey | First Team | IV | DL | Senior |
| Tyler Rogers | Second Team | IV | LB | Senior |
| Colton Dutcher | Honorable Mention | IV | — | — |
| Daniel Burke | Honorable Mention | IV | — | — |
| Cameron Puckett | Honorable Mention | IV | — | — |
| Phillip Hartley | Honorable Mention | IV | — | — |
| Seth Hardin | Honorable Mention | IV | — | — |
2006
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Kevin Smith | First Team | IV | RB | Senior |
| Skylar Gibson | Second Team | IV | DB | Senior |
| Seth Hardin | Honorable Mention | IV | — | — |
| Jack Gose | Honorable Mention | IV | — | — |
| Zane Bailey | Honorable Mention | IV | — | — |
| Tyler Rogers | Honorable Mention | IV | — | — |
2005
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Dane Smith | Honorable Mention | IV | — | — |
| Tyler Dinkins | Honorable Mention | IV | — | — |
| Tyler Rogers | Honorable Mention | IV | — | — |
| Skylar Gibson | Honorable Mention | IV | — | — |
2004
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Wade Bartholomew | First Team | IV | QB | Senior |
| Daivd Jones | Second Team | IV | DL | Senior |
| Bobby Horney | Honorable Mention | IV | — | — |
| Derek Weaver | Honorable Mention | IV | — | — |
| Donnie Haddix | Honorable Mention | IV | — | — |
2003
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Brice Redman | First Team | IV | RB | Senior |
| Mike Angles | Honorable Mention | IV | — | — |
| Mike Robinson | Honorable Mention | IV | — | — |
| David Moore | Honorable Mention | IV | — | — |
2002
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Donnie Shoemaker | Honorable Mention | IV | — | — |
| Mike Angles | Honorable Mention | IV | — | — |
| Nick Davey | Honorable Mention | IV | — | — |
1994
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Tony Picklesimer | First Team | IV | DB | Senior |
1992
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| J.T. Thompson | Second Team | III | RB | Senior |
1991
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Shawn Buescher | First Team | III | QB | — |
| Brian Dollison | Second Team | III | WR | Junior |
1989
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Lance Gibson | Second Team | III | LB | Senior |
1988
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| David Claffey | Honorable Mention | III | — | — |
1985
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Chris Justice | Honorable Mention | AA | — | — |
| John Berry | Honorable Mention | AA | — | — |