Unioto Standouts
All-Ohio football honors · 1972–2025
2025
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Cody Braden | First Team | IV | RB | Senior |
| Landyn Carruth | Second Team | IV | OL | Senior |
| Liam Mathey | Third Team | IV | K | Senior |
| Isaac Coy | Honorable Mention | IV | QB | Junior |
| Jaxon Zickafoose | Honorable Mention | IV | WR/TE | Senior |
| Bryce Jarvis | Honorable Mention | IV | DL | Senior |
| Jacob Renner | Honorable Mention | IV | DL | Senior |
| David Long | Honorable Mention | IV | LB | Senior |
2024
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Marcel James | Second Team | IV | DL | Senior |
| Ben Griffin | Third Team | IV | OL | Senior |
| Caden Cutright | Third Team | IV | DB | Senior |
| Isaac Coy | Honorable Mention | IV | QB | Sophomore |
| Cody Braden | Honorable Mention | IV | RB | Junior |
| Blake Hoops | Honorable Mention | IV | WR/TE | Senior |
| Liam Mathey | Honorable Mention | IV | K | Junior |
2023
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Newton Hoops | First Team | IV | QB | Senior |
| Jordan Perkins | Second Team | IV | OL | Senior |
| Blake Hoops | Honorable Mention | IV | WR/TE | Junior |
| Caden Cutright | Honorable Mention | IV | WR/TE | Junior |
| Lucas Hanes | Honorable Mention | IV | K | Senior |
| P: Ashton Crace | Honorable Mention | IV | DB | Senior |
2022
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Newton Hoops | First Team | IV | QB | Junior |
| Maddox Fox | Honorable Mention | IV | WR/TE | Senior |
| Nathan Morrison | Honorable Mention | IV | OL | Senior |
| Matt Griffin | Honorable Mention | IV | DB | Senior |
2021
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Maddox Fox | Honorable Mention | IV | WR/TE | Junior |
| Whyatt Ward | Honorable Mention | IV | DL | Senior |
2020
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Isaac Little | Honorable Mention | IV | QB | Senior |
| Maddox Fox | Honorable Mention | IV | WR | Sophomore |
| Byrd Green | Honorable Mention | IV | DB | Senior |
2019
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Jamarcus Carroll | Honorable Mention | III | — | Senior |
| Dalton Ford | Honorable Mention | III | OL | Senior |
2018
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Jamarcus Carroll | Third Team | IV | RB | Junior |
| Dalton Ford | Honorable Mention | IV | — | — |
| Tim Diamond | Honorable Mention | IV | — | — |
| Chance Smith | Honorable Mention | IV | — | — |
2017
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Cameron Bryce | Third Team | IV | DL | Senior |
| Nick Adkins | Honorable Mention | IV | — | Senior |
| Gabe Fisher | Honorable Mention | IV | — | Senior |
| Dalton Poole | Honorable Mention | IV | — | Senior |
2016
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Clay Edler | Second Team | IV | — | Senior |
| Tre Ivey | Honorable Mention | IV | — | — |
| Zach Carey | Honorable Mention | IV | — | — |
| Cameron Bryce | Honorable Mention | IV | — | — |
| Mike Klinedinst | Honorable Mention | IV | — | — |
2015
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Erique Hosley | Honorable Mention | IV | — | — |
| Clay Edler | Honorable Mention | IV | — | — |
| Austin Houser | Honorable Mention | IV | — | — |
2014
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Nick Cozad | Second Team | IV | — | Senior |
| Erique Hosley | Honorable Mention | IV | — | — |
| Dillan Binegar | Honorable Mention | IV | — | — |
| Austin Houser | Honorable Mention | IV | — | — |
2013
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Dillon Binegar | Honorable Mention | IV | — | — |
| Austin Howser | Honorable Mention | IV | — | — |
2012
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Brandon Hinkle | Honorable Mention | IV | — | — |
| Derek Hinkle | Honorable Mention | IV | — | — |
| John Vanderpool | Honorable Mention | IV | — | — |
2011
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Steven Vanderpool | Honorable Mention | IV | — | — |
2010
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Brick Davis | Honorable Mention | IV | — | — |
2009
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Steve Vanderpool | Honorable Mention | IV | — | — |
2006
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Caleb Walls | Honorable Mention | IV | — | — |
2005
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Ben Haynes | Honorable Mention | IV | — | — |
| Kyle Pflug | Honorable Mention | IV | — | — |
2002
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Bryan Cox | Honorable Mention | IV | — | — |
| Shaun Hansel | Honorable Mention | IV | — | — |
1998
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Neal Hoops | Second Team | IV | RB | — |
1982
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Jeff Ratliff | Third Team | A | LB | — |