Southeastern Standouts
All-Ohio football honors · 1972–2025
2023
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Gage Cheadle | Honorable Mention | VI | WR/TE | Senior |
2020
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Mikey Nusser | Honorable Mention | VI | RB | Senior |
2019
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Lane Ruby | First Team | VI | QB | Senior |
| Alan Mead | First Team | VI | OL | Senior |
| Mikey Nusser | Third Team | VI | LB | Junior |
| Tanner Chenault | Honorable Mention | VI | WR | Senior |
| Nathan Howard | Honorable Mention | VI | OL | Junior |
| Dalton Thurston | Honorable Mention | VI | DB | Senior |
2018
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Lane Ruby | Third Team | VI | RB | Junior |
| Andrew Moore | Honorable Mention | VI | — | — |
| Mikey Nusser | Honorable Mention | VI | — | — |
| John Winfield | Honorable Mention | VI | — | — |
2017
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Carson Stauffer | First Team | VI | RB | Senior |
| Isaiah LaFontaine | First Team | VI | OL | Junior |
| Lane Ruby | Honorable Mention | VI | — | Sophomore |
| Dakota Houser | Honorable Mention | VI | — | Senior |
2016
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Tyler Lochbaum | Honorable Mention | VI | — | — |
| Dakota Houser | Honorable Mention | VI | — | — |
| Carson Stauffer | Honorable Mention | VI | — | — |
2015
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Hunter Miles | Honorable Mention | VI | — | — |
2013
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Jordan Allen | Honorable Mention | V | — | — |
| Dezmond Perkins | Honorable Mention | V | — | — |
| Dylan Miles | Honorable Mention | V | — | — |
2011
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Steven Hall | Honorable Mention | V | — | — |
2010
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Kyle Dunn | Honorable Mention | V | — | — |
| Steven Hall | Honorable Mention | V | — | — |
2009
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Adam Cottrill | Honorable Mention | V | — | — |
2001
| Player | Award | Division / Class | Position | Class |
|---|---|---|---|---|
| Brian Keller | First Team | V | WR | Senior |
| Brian Netter | First Team | V | WR | Senior |
| Chris Karshner | First Team | V | DL | Senior |