2026 OHSAA Football
Region 28
Division VII • 26 active 11-player programs currently stored in BuckeyePreps
Region 28 Teams
26 teams| Team | City | County | Conference | Overall |
|---|---|---|---|---|
| Ansonia | Ansonia | Darke | WOAC | 9-1 |
| Bradford | Bradford | Miami | WOAC | 3-7 |
| Catholic Central | Springfield | Clark | OHC | 0-4 |
| Cedarville | Cedarville | Greene | OHC | 2-8 |
| Cincinnati Country Day | Cincinnati | Hamilton | MVC | 6-5 |
| Fort Loramie | Fort Loramie | Shelby | NWC | 6-5 |
| Fort Recovery | Fort Recovery | Mercer | MAC | 4-7 |
| Hardin Northern | Dola | Hardin | NWCC | 3-7 |
| Jefferson Township | Dayton | Montgomery | Independent | 0-0 |
| Lehman Catholic | Sidney | Shelby | TRC | 0-9 |
| Manchester | Manchester | Adams | Independent | 4-5 |
| Marion Local | Maria Stein | Mercer | MAC | 10-0 |
| Minster | Minster | Auglaize | MAC | 7-3 |
| Mississinawa Valley | Union City | Darke | WOAC | 0-9 |
| New Bremen | New Bremen | Auglaize | MAC | 6-5 |
| New Miami | Hamilton | Butler | MVC | 0-10 |
| Paint Valley | Bainbridge | Ross | SVC | 0-10 |
| Ridgedale | Morral | Marion | NWCC | 0-10 |
| Ridgemont | Mt Victory | Hardin | NWCC | 3-8 |
| Riverside | De Graff | Logan | TRC | 8-2 |
| Southeastern | South Charleston | Clark | OHC | 4-6 |
| Tri-County North | Lewisburg | Preble | WOAC | 6-5 |
| Triad | North Lewisburg | Champaign | OHC | 2-8 |
| Twin Valley South | West Alexandria | Preble | WOAC | 1-7 |
| Upper Scioto Valley | McGuffey | Hardin | NWCC | 5-6 |
| Waynesfield-Goshen | Waynesfield | Auglaize | NWCC | 7-4 |
2026 Region 28 Schedule & Results
Games involving at least one Region 28 team.
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 9 | Oct 16 | Cincinnati Country Day at North College Hill | 0-70 Final |
| 9 | Oct 16 | Arcanum at Ansonia | 6-44 Final |
| 9 | Oct 16 | Bluffton at Fort Loramie | 48-13 Final |
| 9 | Oct 16 | Bradford at National Trail | 9-21 Final |
| 9 | Oct 16 | Cedarville at Catholic Central | 7:00 pm |
| 9 | Oct 16 | Cedarville at Riverside | 16-35 Final |
| 9 | Oct 16 | Ridgemont at Cory-Rawson | 12-17 Final |
| 9 | Oct 16 | Twin Valley South at Dixie | 6-63 Final |
| 9 | Oct 16 | Triad at Fairbanks | 10-45 Final |
| 9 | Oct 16 | New Bremen at Fort Recovery | 27-14 Final |
| 9 | Oct 16 | Upper Scioto Valley at Hardin Northern | 22-18 Final |
| 9 | Oct 16 | Lehman Catholic at Riverside | 7:00 pm |
| 9 | Oct 16 | Madison-Plains at Southeastern | 41-7 Final |
| 9 | Oct 16 | Manchester at New Miami | 14-6 Final |
| 9 | Oct 16 | Minster at Marion Local | 7-28 Final |
| 9 | Oct 16 | Mississinawa Valley at Tri-County North | 0-37 Final |
| 9 | Oct 16 | Paint Valley at Unioto | 7-48 Final |
| 9 | Oct 16 | Ridgedale at Waynesfield-Goshen | 8-37 Final |
| 9 | Oct 16 | Jefferson Township at Landmark Eagles | 7:30 pm |