2026 OHSAA Football
Region 28
Division VII • 26 active 11-player programs currently stored in BuckeyePreps
Region 28 Teams
26 teams| Team | City | County | Conference | Overall |
|---|---|---|---|---|
| Ansonia | Ansonia | Darke | WOAC | 9-1 |
| Bradford | Bradford | Miami | WOAC | 3-7 |
| Catholic Central | Springfield | Clark | OHC | 0-4 |
| Cedarville | Cedarville | Greene | OHC | 2-8 |
| Cincinnati Country Day | Cincinnati | Hamilton | MVC | 6-5 |
| Fort Loramie | Fort Loramie | Shelby | NWC | 6-5 |
| Fort Recovery | Fort Recovery | Mercer | MAC | 4-7 |
| Hardin Northern | Dola | Hardin | NWCC | 3-7 |
| Jefferson Township | Dayton | Montgomery | Independent | 0-0 |
| Lehman Catholic | Sidney | Shelby | TRC | 0-9 |
| Manchester | Manchester | Adams | Independent | 4-5 |
| Marion Local | Maria Stein | Mercer | MAC | 10-0 |
| Minster | Minster | Auglaize | MAC | 7-3 |
| Mississinawa Valley | Union City | Darke | WOAC | 0-9 |
| New Bremen | New Bremen | Auglaize | MAC | 6-5 |
| New Miami | Hamilton | Butler | MVC | 0-10 |
| Paint Valley | Bainbridge | Ross | SVC | 0-10 |
| Ridgedale | Morral | Marion | NWCC | 0-10 |
| Ridgemont | Mt Victory | Hardin | NWCC | 3-8 |
| Riverside | De Graff | Logan | TRC | 8-2 |
| Southeastern | South Charleston | Clark | OHC | 4-6 |
| Tri-County North | Lewisburg | Preble | WOAC | 6-5 |
| Triad | North Lewisburg | Champaign | OHC | 2-8 |
| Twin Valley South | West Alexandria | Preble | WOAC | 1-7 |
| Upper Scioto Valley | McGuffey | Hardin | NWCC | 5-6 |
| Waynesfield-Goshen | Waynesfield | Auglaize | NWCC | 7-4 |
2026 Region 28 Schedule & Results
Games involving at least one Region 28 team.
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 3 | Sep 3 | Preble Shawnee at New Miami | 52-0 Final |
| 3 | Sep 4 | Mississinawa Valley at Bradford | 12-34 Final |
| 3 | Sep 4 | Upper Scioto Valley at Cardington-Lincoln | 14-13 Final |
| 3 | Sep 4 | Catholic Central at Triad | 0-48 Final |
| 3 | Sep 4 | Cedarville at West Liberty-Salem | 0-31 Final |
| 3 | Sep 4 | Western Hills at Cincinnati Country Day | 66-48 Final |
| 3 | Sep 4 | Coldwater at Fort Recovery | 35-9 Final |
| 3 | Sep 4 | Delphos St. John's at Marion Local | 7-57 Final |
| 3 | Sep 4 | Fort Loramie at Lehman Catholic | 49-0 Final |
| 3 | Sep 4 | Green at Manchester | 24-36 Final |
| 3 | Sep 4 | Ridgemont at Hardin Northern | 21-20 Final |
| 3 | Sep 4 | Mechanicsburg at Southeastern | 34-8 Final |
| 3 | Sep 4 | Minster at New Bremen | 28-21 Final |
| 3 | Sep 4 | Ridgedale at North Baltimore | 19-42 Final |
| 3 | Sep 4 | Preble Shawnee at Twin Valley South | 7:00 pm |
| 3 | Sep 4 | Spencerville at Riverside | 0-35 Final |
| 3 | Sep 4 | Ansonia at National Trail | 48-13 Final |
| 3 | Sep 4 | Tri-Village at Tri-County North | 49-13 Final |
| 3 | Sep 4 | Waynesfield-Goshen at Elgin | 28-59 Final |
| 3 | Sep 4 | Paint Valley at McClain | 0-56 Final |