2004 Conference
Southwest Ohio Public League
Ohio high school football • League • 13 Ohio football members in BuckeyePreps
Southwest Ohio Public League Schedule & Results Southwest Ohio Public League Trophy Room Southwest Ohio Public League Matchup History
American
7 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| Withrow | 9-1 | 6-0 | R8 (D II) | Cincinnati | Hamilton |
| Mount Healthy | 7-3 | 5-1 | R8 (D II) | Cincinnati | Hamilton |
| Dunbar | 7-3 | 4-2 | R8 (D II) | Dayton | Montgomery |
| Colonel White | 6-4 | 3-3 | R8 (D II) | Dayton | Montgomery |
| Western Hills | 3-7 | 2-4 | R4 (D I) | Cincinnati | Hamilton |
| Hughes | 2-7 | 1-5 | R4 (D I) | Cincinnati | Hamilton |
| Woodward | 0-10 | 0-6 | R8 (D II) | Cincinnati | Hamilton |
National
6 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| Meadowdale | 6-2 | 4-0 | R8 (D II) | Dayton | Montgomery |
| Aiken | 5-3 | 3-1 | R8 (D II) | Cincinnati | Hamilton |
| Taft | 4-4 | 2-2 | R16 (D IV) | Cincinnati | Hamilton |
| Belmont | 1-6 | 1-3 | R4 (D I) | Dayton | Montgomery |
| Jefferson Township | 2-6 | 0-4 | R24 (D VI) | Dayton | Montgomery |
| Shroder | 0-0 | 0-0 | R20 (D V) | Cincinnati | Hamilton |
2004 Schedule & Results
Games involving at least one listed conference member.
| Week | Result / Time | Matchup | Date | Details |
|---|---|---|---|---|
| 1 | 7-19 Final | Hughes at Aiken | Aug 27 | Game Details |
| 1 | 26-27 Final | Archbishop McNicholas at Western Hills | Aug 27 | Game Details |
| 1 | 14-6 Final | Badin at Jefferson Township | Aug 27 | Game Details |
| 1 | 16-14 Final | Lima Senior at Colonel White | Aug 27 | Game Details |
| 1 | 7-14 Final | Lockland at Taft | Aug 27 | Game Details |
| 1 | 10-7 Final | Withrow at Middletown | Aug 27 | Game Details |
| 1 | 13-10 Final | Mount Healthy at Wyoming | Aug 27 | Game Details |
| 1 | 6-57 Final | Woodward at Xenia | Aug 27 | Game Details |
| 1 | 21-14 Final | Dunbar at Scott | Aug 28 | Game Details |
| 1 | 0-24 Final | Meadowdale at Trotwood-Madison | Aug 28 | Game Details |