Ohio Capital Conference
OCC • League • 33 Ohio football members in BuckeyePreps
Buckeye
8 teams| Team | City | Region | Division W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Pickerington Central | Pickerington | R3 (D I) | 7-1 | 87.5% | 7-4 |
| Canal Winchester | Canal Winchester | R7 (D II) | 6-1 | 85.7% | 8-3 |
| Reynoldsburg | Reynoldsburg | R3 (D I) | 6-2 | 75.0% | 7-4 |
| Groveport Madison | Groveport | R3 (D I) | 4-3 | 57.1% | 6-5 |
| Lancaster | Lancaster | R3 (D I) | 2-5 | 28.6% | 2-8 |
| Newark | Newark | R3 (D I) | 2-5 | 28.6% | 4-6 |
| Teays Valley | Ashville | R7 (D II) | 2-5 | 28.6% | 3-7 |
| Logan | Logan | R7 (D II) | 0-7 | 0.0% | 1-9 |
Division W–L counts completed games between teams in the same conference and football division for 2026. Crossover games count only toward Overall W–L. Records use stored final and forfeit results with scores. Sorted by division winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
Capital
7 teams| Team | City | Region | Division W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Big Walnut | Sunbury | R7 (D II) | 6-0 | 100.0% | 10-0 |
| Worthington Kilbourne | Columbus | R3 (D I) | 5-1 | 83.3% | 9-1 |
| Westland | Galloway | R2 (D I) | 4-2 | 66.7% | 8-3 |
| Westerville North | Westerville | R3 (D I) | 3-3 | 50.0% | 5-5 |
| Westerville South | Westerville | R3 (D I) | 2-4 | 33.3% | 3-7 |
| Delaware Hayes | Delaware | R3 (D I) | 1-5 | 16.7% | 3-7 |
| Dublin Scioto | Dublin | R2 (D I) | 0-6 | 0.0% | 1-9 |
Division W–L counts completed games between teams in the same conference and football division for 2026. Crossover games count only toward Overall W–L. Records use stored final and forfeit results with scores. Sorted by division winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
Cardinal
6 teams| Team | City | Region | Division W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Olentangy Berlin | Delaware | R3 (D I) | 5-0 | 100.0% | 9-2 |
| Olentangy | Lewis Center | R3 (D I) | 4-1 | 80.0% | 5-5 |
| Hilliard Darby | Hilliard | R2 (D I) | 3-2 | 60.0% | 7-4 |
| Dublin Jerome | Dublin | R2 (D I) | 2-3 | 40.0% | 3-7 |
| Marysville | Marysville | R2 (D I) | 1-4 | 20.0% | 3-7 |
| Thomas Worthington | Worthington | R3 (D I) | 0-5 | 0.0% | 2-8 |
Division W–L counts completed games between teams in the same conference and football division for 2026. Crossover games count only toward Overall W–L. Records use stored final and forfeit results with scores. Sorted by division winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
Central
6 teams| Team | City | Region | Division W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Olentangy Liberty | Powell | R3 (D I) | 4-1 | 80.0% | 6-4 |
| Upper Arlington | Columbus | R3 (D I) | 4-1 | 80.0% | 8-2 |
| Olentangy Orange | Lewis Center | R3 (D I) | 3-2 | 60.0% | 6-5 |
| Hilliard Bradley | Hilliard | R2 (D I) | 2-3 | 40.0% | 6-5 |
| Dublin Coffman | Dublin | R2 (D I) | 1-4 | 20.0% | 2-8 |
| Hilliard Davidson | Hilliard | R2 (D I) | 1-4 | 20.0% | 3-7 |
Division W–L counts completed games between teams in the same conference and football division for 2026. Crossover games count only toward Overall W–L. Records use stored final and forfeit results with scores. Sorted by division winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
Ohio
6 teams| Team | City | Region | Division W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Gahanna Lincoln | Gahanna | R3 (D I) | 5-0 | 100.0% | 10-0 |
| New Albany | New Albany | R7 (D II) | 4-1 | 80.0% | 8-2 |
| Pickerington North | Pickerington | R3 (D I) | 3-2 | 60.0% | 8-3 |
| Westerville Central | Westerville | R3 (D I) | 2-3 | 40.0% | 5-6 |
| Grove City | Grove City | R2 (D I) | 1-4 | 20.0% | 5-6 |
| Central Crossing | Grove City | R2 (D I) | 0-5 | 0.0% | 0-10 |
Division W–L counts completed games between teams in the same conference and football division for 2026. Crossover games count only toward Overall W–L. Records use stored final and forfeit results with scores. Sorted by division winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
2026 Schedule & Results
Games involving at least one listed conference member.
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 9 | Oct 16 | Big Walnut at Dublin Scioto | 54-0 Final |
| 9 | Oct 16 | Canal Winchester at Lancaster | 22-8 Final |
| 9 | Oct 16 | Westerville Central at Central Crossing | 29-0 Final |
| 9 | Oct 16 | Delaware Hayes at Westland | 13-19 Final |
| 9 | Oct 16 | Dublin Coffman at Upper Arlington | 3-42 Final |
| 9 | Oct 16 | Dublin Jerome at Olentangy | 21-27 Final |
| 9 | Oct 16 | Grove City at Gahanna Lincoln | 7-31 Final |
| 9 | Oct 16 | Logan at Groveport Madison | 24-51 Final |
| 9 | Oct 16 | Westerville South at Harvest Preparatory | 14-38 Final |
| 9 | Oct 16 | Olentangy Orange at Hilliard Bradley | 35-28 Final |
| 9 | Oct 16 | Hilliard Darby at Thomas Worthington | 27-20 Final |
| 9 | Oct 16 | Hilliard Davidson at Olentangy Liberty | 12-6 Final |
| 9 | Oct 16 | Olentangy Berlin at Marysville | 28-6 Final |
| 9 | Oct 16 | Pickerington North at New Albany | 3-5 Final |
| 9 | Oct 16 | Newark at Reynoldsburg | 6-33 Final |
| 9 | Oct 16 | Pickerington Central at Teays Valley | 21-20 Final |
| 9 | Oct 16 | Westerville North at Worthington Kilbourne | 12-22 Final |