2004 Conference
Mid-State League
MSL • League • 24 Ohio football members in BuckeyePreps
MSL Schedule & Results MSL Trophy Room MSL Matchup History Discuss MSL
Buckeye
8 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| Amanda-Clearcreek | 14-1 | 7-0 | R19 (D V) | Amanda | Fairfield |
| Circleville | 8-3 | 6-1 | R12 (D III) | Circleville | Pickaway |
| Logan Elm | 8-3 | 5-2 | R12 (D III) | Circleville | Pickaway |
| Canal Winchester | 5-5 | 3-4 | R10 (D III) | Canal Winchester | Franklin |
| Teays Valley | 4-6 | 3-4 | R12 (D III) | Ashville | Pickaway |
| Fairfield Union | 5-5 | 2-5 | R12 (D III) | Lancaster | Fairfield |
| Bloom-Carroll | 1-9 | 1-6 | R15 (D IV) | Carroll | Fairfield |
| Hamilton Township | 3-7 | 1-6 | R10 (D III) | Columbus | Franklin |
Cardinal
8 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| Fisher Catholic | 8-4 | 6-1 | R23 (D VI) | Lancaster | Fairfield |
| Newark Catholic | 8-3 | 6-1 | R23 (D VI) | Newark | Licking |
| Grandview Heights | 8-2 | 5-2 | R20 (D V) | Columbus | Franklin |
| Berne Union | 6-4 | 4-3 | R19 (D V) | Sugar Grove | Fairfield |
| Liberty Union | 4-6 | 3-4 | R19 (D V) | Baltimore | Fairfield |
| Licking Heights | 3-7 | 3-4 | R19 (D V) | Pataskala | Licking |
| Millersport | 2-8 | 1-6 | R23 (D VI) | Millersport | Fairfield |
| Harvest Prep | 0-9 | 0-7 | R23 (D VI) | Canal Winchester | Franklin |
Ohio
8 teams| Team | Overall W–L | Division W–L | Region | City | County |
|---|---|---|---|---|---|
| New Albany | 11-2 | 7-0 | R15 (D IV) | New Albany | Franklin |
| Licking Valley | 8-2 | 6-1 | R12 (D III) | Newark | Licking |
| Bexley | 6-4 | 5-2 | R10 (D III) | Columbus | Franklin |
| Heath | 4-6 | 4-3 | R15 (D IV) | Heath | Licking |
| Granville | 5-5 | 3-4 | R15 (D IV) | Granville | Licking |
| Whitehall-Yearling | 3-7 | 2-5 | R7 (D II) | Whitehall | Franklin |
| Lakewood | 1-9 | 1-6 | R12 (D III) | Hebron | Licking |
| Columbus Academy | 2-8 | 0-7 | R20 (D V) | Gahanna | Franklin |
2004 Schedule & Results
Games involving at least one listed conference member.