Metro Athletic Conference
Metro AC • League • 10 Ohio football members in BuckeyePreps
All conferences Discuss Metro AC
Football Members
10 teams| Team | City | Region | Conference W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Cloverleaf | Seville | R10 (D III) | 6-1 | 85.7% | 8-2 |
| Norton | Norton | R13 (D IV) | 6-1 | 85.7% | 9-1 |
| Streetsboro | Streetsboro | R13 (D IV) | 6-1 | 85.7% | 8-2 |
| Woodridge | Peninsula | R13 (D IV) | 5-2 | 71.4% | 8-3 |
| Kent Roosevelt | Kent | R9 (D III) | 4-3 | 57.1% | 6-4 |
| Tallmadge | Tallmadge | R9 (D III) | 3-4 | 42.9% | 5-5 |
| Ravenna | Ravenna | R17 (D V) | 3-5 | 37.5% | 4-6 |
| Field | Mogadore | R13 (D IV) | 2-6 | 25.0% | 3-7 |
| Cuyahoga Falls | Cuyahoga Falls | R5 (D II) | 1-6 | 14.3% | 3-7 |
| Springfield | Akron | R13 (D IV) | 0-7 | 0.0% | 0-10 |
Conference W–L counts completed games between members of this conference for 2026. Overall W–L includes completed games against all opponents. Records use stored final and forfeit results with scores. Sorted by conference winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
2026 Schedule & Results
Games involving at least one listed conference member.
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 8 | Oct 9 | Cloverleaf at Tallmadge | 24-17 Final |
| 8 | Oct 9 | Ravenna at Cuyahoga Falls | 47-36 Final |
| 8 | Oct 9 | Streetsboro at Field | 42-0 Final |
| 8 | Oct 9 | Norton at Kent Roosevelt | 14-13 Final |
| 8 | Oct 9 | Woodridge at Springfield | 48-7 Final |