2026 Conference
Chagrin Valley Conference
CVC • League • 29 Ohio football members in BuckeyePreps
2026 football membership. OHSAA notes sport-specific division alignments vary, so no fixed football division is stored in this batch.
Football Members
29 teams| Team | City | Region | Conference W–L | Win % | Overall W–L |
|---|---|---|---|---|---|
| Perry | Perry | R17 (D V) | 9-0 | 100.0% | 10-0 |
| Willoughby South | Willoughby | R9 (D III) | 7-0 | 100.0% | 10-0 |
| Conneaut | Conneaut | R17 (D V) | 10-1 | 90.9% | 10-1 |
| Cuyahoga Heights | Cuyahoga Heights | R25 (D VII) | 8-1 | 88.9% | 9-1 |
| Kirtland | Kirtland | R21 (D VI) | 7-1 | 87.5% | 9-1 |
| Eastlake North | Eastlake | R5 (D II) | 6-1 | 85.7% | 10-1 |
| West Geauga | Chesterland | R13 (D IV) | 7-2 | 77.8% | 9-2 |
| Hawken | Gates Mills | R9 (D III) | 6-2 | 75.0% | 8-3 |
| Wickliffe | Wickliffe | R21 (D VI) | 6-2 | 75.0% | 8-3 |
| Richmond Heights | Richmond Heights | R21 (D VI) | 2-1 | 66.7% | 3-7 |
| Chagrin Falls | Chagrin Falls | R17 (D V) | 7-4 | 63.6% | 7-4 |
| Independence | Independence | R25 (D VII) | 5-3 | 62.5% | 6-5 |
| Chardon | Chardon | R9 (D III) | 4-3 | 57.1% | 5-5 |
| Berkshire | Burton | R17 (D V) | 4-5 | 44.4% | 5-5 |
| Edgewood | Ashtabula | R13 (D IV) | 4-5 | 44.4% | 5-5 |
| Rootstown | Rootstown | R21 (D VI) | 4-5 | 44.4% | 5-5 |
| Geneva | Geneva | R9 (D III) | 3-5 | 37.5% | 4-6 |
| Madison | Madison | R9 (D III) | 3-5 | 37.5% | 4-6 |
| Harvey | Painesville | R9 (D III) | 3-6 | 33.3% | 3-7 |
| Orange | Pepper Pike | R13 (D IV) | 3-6 | 33.3% | 4-6 |
| Crestwood | Mantua | R17 (D V) | 2-5 | 28.6% | 2-8 |
| Beachwood | Beachwood | R17 (D V) | 2-6 | 25.0% | 4-6 |
| Brooklyn | Brooklyn | R18 (D V) | 2-6 | 25.0% | 2-8 |
| Fairport Harding | Fairport Harbor | R25 (D VII) | 1-6 | 14.3% | 1-8 |
| Lakeside | Ashtabula | R9 (D III) | 1-7 | 12.5% | 2-8 |
| Lutheran West | Rocky River | R10 (D III) | 1-7 | 12.5% | 1-9 |
| Trinity | Garfield Heights | R13 (D IV) | 1-7 | 12.5% | 1-9 |
| Jefferson Area | Jefferson | R13 (D IV) | 1-8 | 11.1% | 1-9 |
| Fairview | Fairview Park | R18 (D V) | 0-9 | 0.0% | 0-10 |
Conference W–L counts completed games between members of this conference for 2026. Overall W–L includes completed games against all opponents. Records use stored final and forfeit results with scores. Sorted by conference winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.
2026 Schedule & Results
Games involving at least one listed conference member.
| Week | Date | Matchup | Result / Time |
|---|---|---|---|
| 3 | Sep 4 | North Central at Cuyahoga Heights | 7-36 Final |
| 3 | Sep 4 | Wickliffe at Woodward | 41-0 Final |
| 3 | Sep 4 | Beachwood at Vanlue | 41-6 Final |
| 3 | Sep 4 | Benedictine at Lutheran West | 41-0 Final |
| 3 | Sep 4 | Berkshire at Cardinal | 56-0 Final |
| 3 | Sep 4 | Richmond Heights at Brooklyn | 40-8 Final |
| 3 | Sep 4 | Brush at Willoughby South | 21-45 Final |
| 3 | Sep 4 | Chagrin Falls at West Geauga | 0-40 Final |
| 3 | Sep 4 | Chardon at McDowell | 31-38 Final |
| 3 | Sep 4 | Conneaut at Edgewood | 20-17 Final |
| 3 | Sep 4 | Crestview at Independence | 7-24 Final |
| 3 | Sep 4 | Crestwood at Mineral Ridge | 14-31 Final |
| 3 | Sep 4 | University School at Eastlake North | 8-27 Final |
| 3 | Sep 4 | Fairport Harding at Grand Valley | Grand Valley by forfeit |
| 3 | Sep 4 | Fairview at Orange | 31-35 Final |
| 3 | Sep 4 | Normandy at Geneva | 0-42 Final |
| 3 | Sep 4 | Gilmour Academy at Hawken | 26-21 Final |
| 3 | Sep 4 | Lakewood at Harvey | 42-36 Final |
| 3 | Sep 4 | Holy Name at Madison | 16-13 Final |
| 3 | Sep 4 | James Ford Rhodes at Lakeside | 21-6 Final |
| 3 | Sep 4 | Lakeview at Jefferson Area | 21-10 Final |
| 3 | Sep 4 | Kirtland at Perry | 10-31 Final |
| 3 | Sep 4 | Trinity at Rootstown | 0-35 Final |