Skip to football content
BUCKEYEPREPSOHIO HIGH SCHOOL FOOTBALL
2026 Conference

Chagrin Valley Conference

CVC • League • 29 Ohio football members in BuckeyePreps

All conferences Discuss CVC

2026 football membership. OHSAA notes sport-specific division alignments vary, so no fixed football division is stored in this batch.

Football Members

29 teams
TeamCityRegion Conference W–LWin % Overall W–L
Perry Perry R17 (D V) 9-0 100.0% 10-0
Willoughby South Willoughby R9 (D III) 7-0 100.0% 10-0
Conneaut Conneaut R17 (D V) 10-1 90.9% 10-1
Cuyahoga Heights Cuyahoga Heights R25 (D VII) 8-1 88.9% 9-1
Kirtland Kirtland R21 (D VI) 7-1 87.5% 9-1
Eastlake North Eastlake R5 (D II) 6-1 85.7% 10-1
West Geauga Chesterland R13 (D IV) 7-2 77.8% 9-2
Hawken Gates Mills R9 (D III) 6-2 75.0% 8-3
Wickliffe Wickliffe R21 (D VI) 6-2 75.0% 8-3
Richmond Heights Richmond Heights R21 (D VI) 2-1 66.7% 3-7
Chagrin Falls Chagrin Falls R17 (D V) 7-4 63.6% 7-4
Independence Independence R25 (D VII) 5-3 62.5% 6-5
Chardon Chardon R9 (D III) 4-3 57.1% 5-5
Berkshire Burton R17 (D V) 4-5 44.4% 5-5
Edgewood Ashtabula R13 (D IV) 4-5 44.4% 5-5
Rootstown Rootstown R21 (D VI) 4-5 44.4% 5-5
Geneva Geneva R9 (D III) 3-5 37.5% 4-6
Madison Madison R9 (D III) 3-5 37.5% 4-6
Harvey Painesville R9 (D III) 3-6 33.3% 3-7
Orange Pepper Pike R13 (D IV) 3-6 33.3% 4-6
Crestwood Mantua R17 (D V) 2-5 28.6% 2-8
Beachwood Beachwood R17 (D V) 2-6 25.0% 4-6
Brooklyn Brooklyn R18 (D V) 2-6 25.0% 2-8
Fairport Harding Fairport Harbor R25 (D VII) 1-6 14.3% 1-8
Lakeside Ashtabula R9 (D III) 1-7 12.5% 2-8
Lutheran West Rocky River R10 (D III) 1-7 12.5% 1-9
Trinity Garfield Heights R13 (D IV) 1-7 12.5% 1-9
Jefferson Area Jefferson R13 (D IV) 1-8 11.1% 1-9
Fairview Fairview Park R18 (D V) 0-9 0.0% 0-10

Conference W–L counts completed games between members of this conference for 2026. Overall W–L includes completed games against all opponents. Records use stored final and forfeit results with scores. Sorted by conference winning percentage, then team name; overall records do not break ties. A 0–0 record has no percentage and follows teams with completed games. No official league tiebreakers are applied.

2026 Schedule & Results

Games involving at least one listed conference member.

WeekDateMatchupResult / Time
10Oct 22Lutheran East at Richmond Heights42-8 Final
10Oct 23Trinity at Beachwood0-41 Final
10Oct 23Berkshire at Kirtland7-49 Final
10Oct 23Independence at Brooklyn48-12 Final
10Oct 23Harvey at Chardon28-48 Final
10Oct 23Wickliffe at Conneaut15-26 Final
10Oct 23Cuyahoga Heights at Fairport Harding38-6 Final
10Oct 23Eastlake North at Hawken49-28 Final
10Oct 23Jefferson Area at Edgewood21-25 Final
10Oct 23Orange at Geneva28-50 Final
10Oct 23Lakeside at Madison7-49 Final
10Oct 23Lutheran West at Willoughby South14-47 Final
10Oct 23West Geauga at Perry7-42 Final
10Oct 23Crestwood at Chagrin Falls21-24 Final